🇭🇰0 Verified
Hola Prime Challenges
Confronta tutti i 62 challenge di Hola Prime — prezzi, regole, profit split e codici sconto esclusivi.
Challenges62
Fascia di prezzo$9 — $1439
Dimensioni conto$2K — $200K
Profit Split Med.87%
Passaggi1-step, 2-step, instant
Usa il codice PFK20 per 20% di sconto su tutti i challenge di Hola Prime
62 challenges
| Sfida | Step | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2-Step Prime, Bi-Weekly 80% | $2K | 2-step | 8% / 5% | 5% | 10% | 80% | $9 $9-20% | 44 | 74 | Acquista |
| 2-Step Prime, Monthly 95% | $2K | 2-step | 8% / 5% | 5% | 10% | 95% | $11 $11-20% | 49 | 74 | Acquista |
| 1-Step Prime, Bi-Weekly 80% | $2K | 1-step | 10% | 3% | 6% | 80% | $14 $14-20% | 36 | 72 | Acquista |
| 1-Step Prime, Monthly 95% | $2K | 1-step | 10% | 3% | 6% | 95% | $17 $17-20% | 39 | 72 | Acquista |
| 2-Step Pro, Bi-Weekly 80% | $2K | 2-step | 8% / 5% | 5% | 10% | 80% | $17 $17-20% | 30 | 72 | Acquista |
| 2-Step Pro, Monthly 95% | $2K | 2-step | 8% / 5% | 5% | 10% | 95% | $20 $20-20% | 34 | 72 | Acquista |
| 2-Step Prime, Bi-Weekly 80% | $5K | 2-step | 8% / 5% | 5% | 10% | 80% | $39 $39-20% | 32 | 74 | Acquista |
| Direct Account, Bi-Weekly 80% | $2K | instant | — | 3% | 7%E | 80% | $40 $40-20% | 31 | 47 | Acquista |
| 2-Step Prime, Monthly 95% | $5K | 2-step | 8% / 5% | 5% | 10% | 95% | $47 $47-20% | 36 | 74 | Acquista |
| Direct Account, Bi-Weekly 90% | $2K | instant | — | 3% | 7%E | 90% | $49 $49-20% | 37 | 47 | Acquista |
| 1-Step Prime, Bi-Weekly 80% | $5K | 1-step | 10% | 3% | 6% | 80% | $49 $49-20% | 26 | 72 | Acquista |
| 1-Step Prime, Monthly 95% | $5K | 1-step | 10% | 3% | 6% | 95% | $59 $59-20% | 34 | 72 | Acquista |
| 2-Step Pro, Bi-Weekly 80% | $5K | 2-step | 8% / 5% | 5% | 10% | 80% | $59 $59-20% | 25 | 72 | Acquista |
| 2-Step Prime, Bi-Weekly 80% | $10K | 2-step | 8% / 5% | 5% | 10% | 80% | $69 $69-20% | 35 | 74 | Acquista |
| 2-Step Pro, Monthly 95% | $5K | 2-step | 8% / 5% | 5% | 10% | 95% | $71 $71-20% | 34 | 72 | Acquista |
| 2-Step Prime, Monthly 95% | $10K | 2-step | 8% / 5% | 5% | 10% | 95% | $83 $83-20% | 40 | 74 | Acquista |
| Direct Account, Bi-Weekly 80% | $5K | instant | — | 3% | 7%E | 80% | $89 $89-20% | 31 | 47 | Acquista |
| 1-Step Prime, Bi-Weekly 80% | $10K | 1-step | 10% | 3% | 6% | 80% | $89 $89-20% | 29 | 72 | Acquista |
| Futures 1-Step Prime | $25K | 1-step | $1,500 | — | $1,000T | 90% | $99 $99-20% | 45 | 100 | Acquista |
| 1-Step Prime, Monthly 95% | $10K | 1-step | 10% | 3% | 6% | 95% | $107 $107-20% | 34 | 72 | Acquista |
| Direct Account, Bi-Weekly 90% | $5K | instant | — | 3% | 7%E | 90% | $109 $109-20% | 37 | 47 | Acquista |
| 2-Step Pro, Bi-Weekly 80% | $10K | 2-step | 8% / 5% | 5% | 10% | 80% | $109 $109-20% | 25 | 72 | Acquista |
| 2-Step Pro, Monthly 95% | $10K | 2-step | 8% / 5% | 5% | 10% | 95% | $131 $131-20% | 34 | 72 | Acquista |
| Futures 1-Step Prime | $50K | 1-step | $3,000 | — | $2,000T | 90% | $159 $159-20% | 48 | 100 | Acquista |
| Direct Account, Bi-Weekly 80% | $10K | instant | — | 3% | 7%E | 80% | $165 $165-20% | 31 | 47 | Acquista |
| 2-Step Prime, Bi-Weekly 80% | $25K | 2-step | 8% / 5% | 5% | 10% | 80% | $179 $179-20% | 35 | 74 | Acquista |
| Direct Account, Bi-Weekly 90% | $10K | instant | — | 3% | 7%E | 90% | $199 $199-20% | 37 | 47 | Acquista |
| 1-Step Prime, Bi-Weekly 80% | $25K | 1-step | 10% | 3% | 6% | 80% | $215 $215-20% | 30 | 72 | Acquista |
| 2-Step Prime, Monthly 95% | $25K | 2-step | 8% / 5% | 5% | 10% | 95% | $215 $215-20% | 39 | 74 | Acquista |
| 2-Step Pro, Bi-Weekly 80% | $25K | 2-step | 8% / 5% | 5% | 10% | 80% | $229 $229-20% | 28 | 72 | Acquista |
| 1-Step Prime, Monthly 95% | $25K | 1-step | 10% | 3% | 6% | 95% | $258 $258-20% | 34 | 72 | Acquista |
| Futures 1-Step Prime | $100K | 1-step | $6,000 | — | $3,000T | 90% | $259 $259-20% | 50 | 100 | Acquista |
| 2-Step Pro, Monthly 95% | $25K | 2-step | 8% / 5% | 5% | 10% | 95% | $275 $275-20% | 34 | 72 | Acquista |
| 2-Step Prime, Bi-Weekly 80% | $50K | 2-step | 8% / 5% | 5% | 10% | 80% | $319 $319-20% | 37 | 74 | Acquista |
| 1-Step Prime, Bi-Weekly 80% | $50K | 1-step | 10% | 3% | 6% | 80% | $329 $329-20% | 37 | 72 | Acquista |
| Futures Direct Account | $25K | instant | — | $625 | $1,000T | 90% | $348 $348-20% | 49 | 0 | Acquista |
| Futures 1-Step Prime | $150K | 1-step | $9,000 | — | $4,500T | 90% | $359 $359-20% | 51 | 100 | Acquista |
| Direct Account, Bi-Weekly 80% | $25K | instant | — | 3% | 7%E | 80% | $369 $369-20% | 31 | 47 | Acquista |
| 2-Step Prime, Monthly 95% | $50K | 2-step | 8% / 5% | 5% | 10% | 95% | $383 $383-20% | 42 | 74 | Acquista |
| 2-Step Pro, Bi-Weekly 80% | $50K | 2-step | 8% / 5% | 5% | 10% | 80% | $384 $384-20% | 33 | 72 | Acquista |
| 1-Step Prime, Monthly 95% | $50K | 1-step | 10% | 3% | 6% | 95% | $395 $395-20% | 42 | 72 | Acquista |
| Direct Account, Bi-Weekly 90% | $25K | instant | — | 3% | 7%E | 90% | $439 $439-20% | 37 | 47 | Acquista |
| 2-Step Pro, Monthly 95% | $50K | 2-step | 8% / 5% | 5% | 10% | 95% | $461 $461-20% | 37 | 72 | Acquista |
| Futures Direct Account | $50K | instant | — | $1,250 | $2,000T | 90% | $548 $548-20% | 49 | 0 | Acquista |
| 2-Step Prime, Bi-Weekly 80% | $100K | 2-step | 8% / 5% | 5% | 10% | 80% | $569 $569-20% | 40 | 74 | Acquista |
| 1-Step Prime, Bi-Weekly 80% | $100K | 1-step | 10% | 3% | 6% | 80% | $579 $579-20% | 40 | 72 | Acquista |
| 2-Step Pro, Bi-Weekly 80% | $100K | 2-step | 8% / 5% | 5% | 10% | 80% | $681 $681-20% | 37 | 72 | Acquista |
| 2-Step Prime, Monthly 95% | $100K | 2-step | 8% / 5% | 5% | 10% | 95% | $683 $683-20% | 45 | 74 | Acquista |
| Direct Account, Bi-Weekly 80% | $50K | instant | — | 3% | 7%E | 80% | $689 $689-20% | 32 | 47 | Acquista |
| 1-Step Prime, Monthly 95% | $100K | 1-step | 10% | 3% | 6% | 95% | $695 $695-20% | 45 | 72 | Acquista |
| Futures Direct Account | $100K | instant | — | $2,500 | $3,000T | 90% | $698 $698-20% | 60 | 0 | Acquista |
| 2-Step Pro, Monthly 95% | $100K | 2-step | 8% / 5% | 5% | 10% | 95% | $817 $817-20% | 41 | 72 | Acquista |
| Direct Account, Bi-Weekly 90% | $50K | instant | — | 3% | 7%E | 90% | $829 $829-20% | 38 | 47 | Acquista |
| Futures Direct Account | $150K | instant | — | $3,750 | $4,500T | 90% | $998 $998-20% | 61 | 0 | Acquista |
| Direct Account, Bi-Weekly 80% | $100K | instant | — | 3% | 7%E | 80% | $1049 $1049-20% | 32 | 47 | Acquista |
| 1-Step Prime, Bi-Weekly 80% | $200K | 1-step | 10% | 3% | 6% | 80% | $1049 $1049-20% | 43 | 72 | Acquista |
| 2-Step Prime, Bi-Weekly 80% | $200K | 2-step | 8% / 5% | 4% | 8% | 80% | $1079 $1079-20% | 40 | 81 | Acquista |
| 2-Step Pro, Bi-Weekly 80% | $200K | 2-step | 8% / 5% | 4% | 8% | 80% | $1199 $1199-20% | 38 | 79 | Acquista |
| Direct Account, Bi-Weekly 90% | $100K | instant | — | 3% | 7%E | 90% | $1259 $1259-20% | 38 | 47 | Acquista |
| 1-Step Prime, Monthly 95% | $200K | 1-step | 10% | 3% | 6% | 95% | $1259 $1259-20% | 48 | 72 | Acquista |
| 2-Step Prime, Monthly 95% | $200K | 2-step | 8% / 5% | 4% | 8% | 95% | $1295 $1295-20% | 45 | 81 | Acquista |
| 2-Step Pro, Monthly 95% | $200K | 2-step | 8% / 5% | 4% | 8% | 95% | $1439 $1439-20% | 43 | 79 | Acquista |
1-Step Prime, Bi-Weekly 80%1-step
Conto$2K
Target10%
Divisione80%
Valore36
Diff.72
$14$14-20%
2-Step Prime, Bi-Weekly 80%2-step
Conto$5K
Target8%
Divisione80%
Valore32
Diff.74
$39$39-20%
Direct Account, Bi-Weekly 80%instant
Conto$2K
Target—
Divisione80%
Valore31
Diff.47
$40$40-20%
Direct Account, Bi-Weekly 90%instant
Conto$2K
Target—
Divisione90%
Valore37
Diff.47
$49$49-20%
1-Step Prime, Bi-Weekly 80%1-step
Conto$5K
Target10%
Divisione80%
Valore26
Diff.72
$49$49-20%
2-Step Prime, Bi-Weekly 80%2-step
Conto$10K
Target8%
Divisione80%
Valore35
Diff.74
$69$69-20%
Direct Account, Bi-Weekly 80%instant
Conto$5K
Target—
Divisione80%
Valore31
Diff.47
$89$89-20%
1-Step Prime, Bi-Weekly 80%1-step
Conto$10K
Target10%
Divisione80%
Valore29
Diff.72
$89$89-20%
1-Step Prime, Monthly 95%1-step
Conto$10K
Target10%
Divisione95%
Valore34
Diff.72
$107$107-20%
Direct Account, Bi-Weekly 90%instant
Conto$5K
Target—
Divisione90%
Valore37
Diff.47
$109$109-20%
2-Step Pro, Bi-Weekly 80%2-step
Conto$10K
Target8%
Divisione80%
Valore25
Diff.72
$109$109-20%
2-Step Pro, Monthly 95%2-step
Conto$10K
Target8%
Divisione95%
Valore34
Diff.72
$131$131-20%
Futures 1-Step Prime1-step
Conto$50K
Target$3,000
Divisione90%
Valore48
Diff.100
$159$159-20%
Direct Account, Bi-Weekly 80%instant
Conto$10K
Target—
Divisione80%
Valore31
Diff.47
$165$165-20%
2-Step Prime, Bi-Weekly 80%2-step
Conto$25K
Target8%
Divisione80%
Valore35
Diff.74
$179$179-20%
Direct Account, Bi-Weekly 90%instant
Conto$10K
Target—
Divisione90%
Valore37
Diff.47
$199$199-20%
1-Step Prime, Bi-Weekly 80%1-step
Conto$25K
Target10%
Divisione80%
Valore30
Diff.72
$215$215-20%
2-Step Prime, Monthly 95%2-step
Conto$25K
Target8%
Divisione95%
Valore39
Diff.74
$215$215-20%
2-Step Pro, Bi-Weekly 80%2-step
Conto$25K
Target8%
Divisione80%
Valore28
Diff.72
$229$229-20%
1-Step Prime, Monthly 95%1-step
Conto$25K
Target10%
Divisione95%
Valore34
Diff.72
$258$258-20%
Futures 1-Step Prime1-step
Conto$100K
Target$6,000
Divisione90%
Valore50
Diff.100
$259$259-20%
2-Step Pro, Monthly 95%2-step
Conto$25K
Target8%
Divisione95%
Valore34
Diff.72
$275$275-20%
2-Step Prime, Bi-Weekly 80%2-step
Conto$50K
Target8%
Divisione80%
Valore37
Diff.74
$319$319-20%
1-Step Prime, Bi-Weekly 80%1-step
Conto$50K
Target10%
Divisione80%
Valore37
Diff.72
$329$329-20%
Futures 1-Step Prime1-step
Conto$150K
Target$9,000
Divisione90%
Valore51
Diff.100
$359$359-20%
Direct Account, Bi-Weekly 80%instant
Conto$25K
Target—
Divisione80%
Valore31
Diff.47
$369$369-20%
2-Step Prime, Monthly 95%2-step
Conto$50K
Target8%
Divisione95%
Valore42
Diff.74
$383$383-20%
2-Step Pro, Bi-Weekly 80%2-step
Conto$50K
Target8%
Divisione80%
Valore33
Diff.72
$384$384-20%
1-Step Prime, Monthly 95%1-step
Conto$50K
Target10%
Divisione95%
Valore42
Diff.72
$395$395-20%
Direct Account, Bi-Weekly 90%instant
Conto$25K
Target—
Divisione90%
Valore37
Diff.47
$439$439-20%
2-Step Pro, Monthly 95%2-step
Conto$50K
Target8%
Divisione95%
Valore37
Diff.72
$461$461-20%
2-Step Prime, Bi-Weekly 80%2-step
Conto$100K
Target8%
Divisione80%
Valore40
Diff.74
$569$569-20%
1-Step Prime, Bi-Weekly 80%1-step
Conto$100K
Target10%
Divisione80%
Valore40
Diff.72
$579$579-20%
2-Step Pro, Bi-Weekly 80%2-step
Conto$100K
Target8%
Divisione80%
Valore37
Diff.72
$681$681-20%
2-Step Prime, Monthly 95%2-step
Conto$100K
Target8%
Divisione95%
Valore45
Diff.74
$683$683-20%
Direct Account, Bi-Weekly 80%instant
Conto$50K
Target—
Divisione80%
Valore32
Diff.47
$689$689-20%
1-Step Prime, Monthly 95%1-step
Conto$100K
Target10%
Divisione95%
Valore45
Diff.72
$695$695-20%
2-Step Pro, Monthly 95%2-step
Conto$100K
Target8%
Divisione95%
Valore41
Diff.72
$817$817-20%
Direct Account, Bi-Weekly 90%instant
Conto$50K
Target—
Divisione90%
Valore38
Diff.47
$829$829-20%
Direct Account, Bi-Weekly 80%instant
Conto$100K
Target—
Divisione80%
Valore32
Diff.47
$1049$1049-20%
1-Step Prime, Bi-Weekly 80%1-step
Conto$200K
Target10%
Divisione80%
Valore43
Diff.72
$1049$1049-20%
2-Step Prime, Bi-Weekly 80%2-step
Conto$200K
Target8%
Divisione80%
Valore40
Diff.81
$1079$1079-20%
2-Step Pro, Bi-Weekly 80%2-step
Conto$200K
Target8%
Divisione80%
Valore38
Diff.79
$1199$1199-20%
Direct Account, Bi-Weekly 90%instant
Conto$100K
Target—
Divisione90%
Valore38
Diff.47
$1259$1259-20%
1-Step Prime, Monthly 95%1-step
Conto$200K
Target10%
Divisione95%
Valore48
Diff.72
$1259$1259-20%
2-Step Prime, Monthly 95%2-step
Conto$200K
Target8%
Divisione95%
Valore45
Diff.81
$1295$1295-20%
2-Step Pro, Monthly 95%2-step
Conto$200K
Target8%
Divisione95%
Valore43
Diff.79
$1439$1439-20%
Analisi dei challenge di Hola Prime
Hola Prime offre 62 challenge di trading con conti da $2K a $200K, a prezzi compresi tra $9 e $1439. Codice PFK20: 20% di sconto. I trader hanno così un'ampia scelta in base a esperienza e budget.
La challenge con il miglior rapporto qualità-prezzo è il conto $150K (1-step fasi) a $359: solo $2.39 ogni $1.000 finanziati, con un profit split del 90%.
Su tutte le challenge, il punteggio medio di difficoltà è 27/100: Hola Prime è quindi un'opzione adatta ai principianti per i trader.
Domande Frequenti
Quanto costano i challenge di Hola Prime?
Le challenge di Hola Prime vanno da $9 a $1439 su 62 opzioni diverse. Il prezzo varia in base alla dimensione del conto e al tipo di valutazione.
Qual e il profit split su Hola Prime?
Hola Prime offre un profit split medio del 87% sulle sue challenge. Alcuni programmi prevedono percentuali più alte tramite piani di scaling.
Quali tipi di challenge offre Hola Prime?
Hola Prime offre valutazione a 1-step fasi, valutazione a 2-step fasi, Finanziamento istantaneo con conti da $2K a $200K.
Quali piattaforme di trading supporta Hola Prime?
Hola Prime supporta le seguenti piattaforme di trading: MT5, cTrader, TradeLocker, Match-Trader, Tradovate, NinjaTrader, WealthCharts.
Hola Prime rimborsa la quota del challenge?
Sì, Hola Prime rimborsa la quota della challenge una volta superata la valutazione e ricevuto il primo pagamento.
Offerta Esclusiva
Risparmia 20% su tutti i challenge di Hola Prime con il nostro codice esclusivo.
Visita Hola Prime