🇭🇰0 Verified
Hola Prime Challenges
Vergleichen Sie alle 62 Hola Prime Challenges — Preise, Regeln, Profit Splits und exklusive Rabattcodes.
Challenges62
Preisspanne$9 — $1439
Kontogrossen$2K — $200K
Durchschn. Profit Split87%
Schritte1-step, 2-step, instant
Verwenden Sie den Code PFK20 fur 20% Rabatt auf alle Hola Prime Challenges
62 challenges
| Challenge | Schritte | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2-Step Prime, Bi-Weekly 80% | $2K | 2-step | 8% / 5% | 5% | 10% | 80% | $9 $9-20% | 44 | 74 | Kaufen |
| 2-Step Prime, Monthly 95% | $2K | 2-step | 8% / 5% | 5% | 10% | 95% | $11 $11-20% | 49 | 74 | Kaufen |
| 1-Step Prime, Bi-Weekly 80% | $2K | 1-step | 10% | 3% | 6% | 80% | $14 $14-20% | 36 | 72 | Kaufen |
| 1-Step Prime, Monthly 95% | $2K | 1-step | 10% | 3% | 6% | 95% | $17 $17-20% | 39 | 72 | Kaufen |
| 2-Step Pro, Bi-Weekly 80% | $2K | 2-step | 8% / 5% | 5% | 10% | 80% | $17 $17-20% | 30 | 72 | Kaufen |
| 2-Step Pro, Monthly 95% | $2K | 2-step | 8% / 5% | 5% | 10% | 95% | $20 $20-20% | 34 | 72 | Kaufen |
| 2-Step Prime, Bi-Weekly 80% | $5K | 2-step | 8% / 5% | 5% | 10% | 80% | $39 $39-20% | 32 | 74 | Kaufen |
| Direct Account, Bi-Weekly 80% | $2K | instant | — | 3% | 7%E | 80% | $40 $40-20% | 31 | 47 | Kaufen |
| 2-Step Prime, Monthly 95% | $5K | 2-step | 8% / 5% | 5% | 10% | 95% | $47 $47-20% | 36 | 74 | Kaufen |
| Direct Account, Bi-Weekly 90% | $2K | instant | — | 3% | 7%E | 90% | $49 $49-20% | 37 | 47 | Kaufen |
| 1-Step Prime, Bi-Weekly 80% | $5K | 1-step | 10% | 3% | 6% | 80% | $49 $49-20% | 26 | 72 | Kaufen |
| 1-Step Prime, Monthly 95% | $5K | 1-step | 10% | 3% | 6% | 95% | $59 $59-20% | 34 | 72 | Kaufen |
| 2-Step Pro, Bi-Weekly 80% | $5K | 2-step | 8% / 5% | 5% | 10% | 80% | $59 $59-20% | 25 | 72 | Kaufen |
| 2-Step Prime, Bi-Weekly 80% | $10K | 2-step | 8% / 5% | 5% | 10% | 80% | $69 $69-20% | 35 | 74 | Kaufen |
| 2-Step Pro, Monthly 95% | $5K | 2-step | 8% / 5% | 5% | 10% | 95% | $71 $71-20% | 34 | 72 | Kaufen |
| 2-Step Prime, Monthly 95% | $10K | 2-step | 8% / 5% | 5% | 10% | 95% | $83 $83-20% | 40 | 74 | Kaufen |
| Direct Account, Bi-Weekly 80% | $5K | instant | — | 3% | 7%E | 80% | $89 $89-20% | 31 | 47 | Kaufen |
| 1-Step Prime, Bi-Weekly 80% | $10K | 1-step | 10% | 3% | 6% | 80% | $89 $89-20% | 29 | 72 | Kaufen |
| Futures 1-Step Prime | $25K | 1-step | $1,500 | — | $1,000T | 90% | $99 $99-20% | 45 | 100 | Kaufen |
| 1-Step Prime, Monthly 95% | $10K | 1-step | 10% | 3% | 6% | 95% | $107 $107-20% | 34 | 72 | Kaufen |
| Direct Account, Bi-Weekly 90% | $5K | instant | — | 3% | 7%E | 90% | $109 $109-20% | 37 | 47 | Kaufen |
| 2-Step Pro, Bi-Weekly 80% | $10K | 2-step | 8% / 5% | 5% | 10% | 80% | $109 $109-20% | 25 | 72 | Kaufen |
| 2-Step Pro, Monthly 95% | $10K | 2-step | 8% / 5% | 5% | 10% | 95% | $131 $131-20% | 34 | 72 | Kaufen |
| Futures 1-Step Prime | $50K | 1-step | $3,000 | — | $2,000T | 90% | $159 $159-20% | 48 | 100 | Kaufen |
| Direct Account, Bi-Weekly 80% | $10K | instant | — | 3% | 7%E | 80% | $165 $165-20% | 31 | 47 | Kaufen |
| 2-Step Prime, Bi-Weekly 80% | $25K | 2-step | 8% / 5% | 5% | 10% | 80% | $179 $179-20% | 35 | 74 | Kaufen |
| Direct Account, Bi-Weekly 90% | $10K | instant | — | 3% | 7%E | 90% | $199 $199-20% | 37 | 47 | Kaufen |
| 1-Step Prime, Bi-Weekly 80% | $25K | 1-step | 10% | 3% | 6% | 80% | $215 $215-20% | 30 | 72 | Kaufen |
| 2-Step Prime, Monthly 95% | $25K | 2-step | 8% / 5% | 5% | 10% | 95% | $215 $215-20% | 39 | 74 | Kaufen |
| 2-Step Pro, Bi-Weekly 80% | $25K | 2-step | 8% / 5% | 5% | 10% | 80% | $229 $229-20% | 28 | 72 | Kaufen |
| 1-Step Prime, Monthly 95% | $25K | 1-step | 10% | 3% | 6% | 95% | $258 $258-20% | 34 | 72 | Kaufen |
| Futures 1-Step Prime | $100K | 1-step | $6,000 | — | $3,000T | 90% | $259 $259-20% | 50 | 100 | Kaufen |
| 2-Step Pro, Monthly 95% | $25K | 2-step | 8% / 5% | 5% | 10% | 95% | $275 $275-20% | 34 | 72 | Kaufen |
| 2-Step Prime, Bi-Weekly 80% | $50K | 2-step | 8% / 5% | 5% | 10% | 80% | $319 $319-20% | 37 | 74 | Kaufen |
| 1-Step Prime, Bi-Weekly 80% | $50K | 1-step | 10% | 3% | 6% | 80% | $329 $329-20% | 37 | 72 | Kaufen |
| Futures Direct Account | $25K | instant | — | $625 | $1,000T | 90% | $348 $348-20% | 49 | 0 | Kaufen |
| Futures 1-Step Prime | $150K | 1-step | $9,000 | — | $4,500T | 90% | $359 $359-20% | 51 | 100 | Kaufen |
| Direct Account, Bi-Weekly 80% | $25K | instant | — | 3% | 7%E | 80% | $369 $369-20% | 31 | 47 | Kaufen |
| 2-Step Prime, Monthly 95% | $50K | 2-step | 8% / 5% | 5% | 10% | 95% | $383 $383-20% | 42 | 74 | Kaufen |
| 2-Step Pro, Bi-Weekly 80% | $50K | 2-step | 8% / 5% | 5% | 10% | 80% | $384 $384-20% | 33 | 72 | Kaufen |
| 1-Step Prime, Monthly 95% | $50K | 1-step | 10% | 3% | 6% | 95% | $395 $395-20% | 42 | 72 | Kaufen |
| Direct Account, Bi-Weekly 90% | $25K | instant | — | 3% | 7%E | 90% | $439 $439-20% | 37 | 47 | Kaufen |
| 2-Step Pro, Monthly 95% | $50K | 2-step | 8% / 5% | 5% | 10% | 95% | $461 $461-20% | 37 | 72 | Kaufen |
| Futures Direct Account | $50K | instant | — | $1,250 | $2,000T | 90% | $548 $548-20% | 49 | 0 | Kaufen |
| 2-Step Prime, Bi-Weekly 80% | $100K | 2-step | 8% / 5% | 5% | 10% | 80% | $569 $569-20% | 40 | 74 | Kaufen |
| 1-Step Prime, Bi-Weekly 80% | $100K | 1-step | 10% | 3% | 6% | 80% | $579 $579-20% | 40 | 72 | Kaufen |
| 2-Step Pro, Bi-Weekly 80% | $100K | 2-step | 8% / 5% | 5% | 10% | 80% | $681 $681-20% | 37 | 72 | Kaufen |
| 2-Step Prime, Monthly 95% | $100K | 2-step | 8% / 5% | 5% | 10% | 95% | $683 $683-20% | 45 | 74 | Kaufen |
| Direct Account, Bi-Weekly 80% | $50K | instant | — | 3% | 7%E | 80% | $689 $689-20% | 32 | 47 | Kaufen |
| 1-Step Prime, Monthly 95% | $100K | 1-step | 10% | 3% | 6% | 95% | $695 $695-20% | 45 | 72 | Kaufen |
| Futures Direct Account | $100K | instant | — | $2,500 | $3,000T | 90% | $698 $698-20% | 60 | 0 | Kaufen |
| 2-Step Pro, Monthly 95% | $100K | 2-step | 8% / 5% | 5% | 10% | 95% | $817 $817-20% | 41 | 72 | Kaufen |
| Direct Account, Bi-Weekly 90% | $50K | instant | — | 3% | 7%E | 90% | $829 $829-20% | 38 | 47 | Kaufen |
| Futures Direct Account | $150K | instant | — | $3,750 | $4,500T | 90% | $998 $998-20% | 61 | 0 | Kaufen |
| Direct Account, Bi-Weekly 80% | $100K | instant | — | 3% | 7%E | 80% | $1049 $1049-20% | 32 | 47 | Kaufen |
| 1-Step Prime, Bi-Weekly 80% | $200K | 1-step | 10% | 3% | 6% | 80% | $1049 $1049-20% | 43 | 72 | Kaufen |
| 2-Step Prime, Bi-Weekly 80% | $200K | 2-step | 8% / 5% | 4% | 8% | 80% | $1079 $1079-20% | 40 | 81 | Kaufen |
| 2-Step Pro, Bi-Weekly 80% | $200K | 2-step | 8% / 5% | 4% | 8% | 80% | $1199 $1199-20% | 38 | 79 | Kaufen |
| Direct Account, Bi-Weekly 90% | $100K | instant | — | 3% | 7%E | 90% | $1259 $1259-20% | 38 | 47 | Kaufen |
| 1-Step Prime, Monthly 95% | $200K | 1-step | 10% | 3% | 6% | 95% | $1259 $1259-20% | 48 | 72 | Kaufen |
| 2-Step Prime, Monthly 95% | $200K | 2-step | 8% / 5% | 4% | 8% | 95% | $1295 $1295-20% | 45 | 81 | Kaufen |
| 2-Step Pro, Monthly 95% | $200K | 2-step | 8% / 5% | 4% | 8% | 95% | $1439 $1439-20% | 43 | 79 | Kaufen |
Direct Account, Bi-Weekly 90%instant
Konto$5K
Ziel—
Beteiligung90%
Wert37
Diff.47
$109$109-20%
Direct Account, Bi-Weekly 80%instant
Konto$10K
Ziel—
Beteiligung80%
Wert31
Diff.47
$165$165-20%
2-Step Prime, Bi-Weekly 80%2-step
Konto$25K
Ziel8%
Beteiligung80%
Wert35
Diff.74
$179$179-20%
Direct Account, Bi-Weekly 90%instant
Konto$10K
Ziel—
Beteiligung90%
Wert37
Diff.47
$199$199-20%
1-Step Prime, Bi-Weekly 80%1-step
Konto$25K
Ziel10%
Beteiligung80%
Wert30
Diff.72
$215$215-20%
2-Step Prime, Bi-Weekly 80%2-step
Konto$50K
Ziel8%
Beteiligung80%
Wert37
Diff.74
$319$319-20%
1-Step Prime, Bi-Weekly 80%1-step
Konto$50K
Ziel10%
Beteiligung80%
Wert37
Diff.72
$329$329-20%
Direct Account, Bi-Weekly 80%instant
Konto$25K
Ziel—
Beteiligung80%
Wert31
Diff.47
$369$369-20%
Direct Account, Bi-Weekly 90%instant
Konto$25K
Ziel—
Beteiligung90%
Wert37
Diff.47
$439$439-20%
2-Step Prime, Bi-Weekly 80%2-step
Konto$100K
Ziel8%
Beteiligung80%
Wert40
Diff.74
$569$569-20%
1-Step Prime, Bi-Weekly 80%1-step
Konto$100K
Ziel10%
Beteiligung80%
Wert40
Diff.72
$579$579-20%
Direct Account, Bi-Weekly 80%instant
Konto$50K
Ziel—
Beteiligung80%
Wert32
Diff.47
$689$689-20%
1-Step Prime, Monthly 95%1-step
Konto$100K
Ziel10%
Beteiligung95%
Wert45
Diff.72
$695$695-20%
Direct Account, Bi-Weekly 90%instant
Konto$50K
Ziel—
Beteiligung90%
Wert38
Diff.47
$829$829-20%
Direct Account, Bi-Weekly 80%instant
Konto$100K
Ziel—
Beteiligung80%
Wert32
Diff.47
$1049$1049-20%
1-Step Prime, Bi-Weekly 80%1-step
Konto$200K
Ziel10%
Beteiligung80%
Wert43
Diff.72
$1049$1049-20%
2-Step Prime, Bi-Weekly 80%2-step
Konto$200K
Ziel8%
Beteiligung80%
Wert40
Diff.81
$1079$1079-20%
2-Step Pro, Bi-Weekly 80%2-step
Konto$200K
Ziel8%
Beteiligung80%
Wert38
Diff.79
$1199$1199-20%
Direct Account, Bi-Weekly 90%instant
Konto$100K
Ziel—
Beteiligung90%
Wert38
Diff.47
$1259$1259-20%
1-Step Prime, Monthly 95%1-step
Konto$200K
Ziel10%
Beteiligung95%
Wert48
Diff.72
$1259$1259-20%
2-Step Prime, Monthly 95%2-step
Konto$200K
Ziel8%
Beteiligung95%
Wert45
Diff.81
$1295$1295-20%
2-Step Pro, Monthly 95%2-step
Konto$200K
Ziel8%
Beteiligung95%
Wert43
Diff.79
$1439$1439-20%
Hola Prime Challenge-Analyse
Hola Prime bietet 62 Trading-Challenges mit Kontogrößen von $2K bis $200K zu Preisen zwischen $9 und $1439. Code PFK20: 20% Rabatt. Damit haben Trader je nach Erfahrung und Budget eine große Auswahl.
Das beste Preis-Leistungs-Verhältnis bietet das $150K-Konto (1-step Phasen) für $359 – nur $2.39 pro $1.000 Kapital bei 90% Gewinnbeteiligung.
Über alle Challenges liegt der durchschnittliche Schwierigkeitsgrad bei 27/100 – damit ist Hola Prime eine einsteigerfreundlich Option für Trader.
Haufig gestellte Fragen
Wie viel kosten Hola Prime Challenges?
Die Challenges von Hola Prime kosten zwischen $9 und $1439 bei 62 verschiedenen Optionen. Der Preis hängt von Kontogröße und Evaluierungstyp ab.
Wie hoch ist der Profit Split bei Hola Prime?
Hola Prime bietet im Schnitt eine Gewinnbeteiligung von 87%. Einige Programme ermöglichen über Scaling-Pläne höhere Anteile.
Welche Challenge-Typen bietet Hola Prime an?
Hola Prime bietet 1-step-Phasen-Evaluierung, 2-step-Phasen-Evaluierung, Sofortfinanzierung mit Kontogrößen von $2K bis $200K.
Welche Handelsplattformen unterstutzt Hola Prime?
Hola Prime unterstützt folgende Handelsplattformen: MT5, cTrader, TradeLocker, Match-Trader, Tradovate, NinjaTrader, WealthCharts.
Erstattet Hola Prime die Challenge-Gebuhr?
Ja, Hola Prime erstattet die Challenge-Gebühr, sobald Sie die Evaluierung bestehen und Ihre erste Auszahlung erhalten.
Exklusives Angebot
Sparen Sie 20% auf alle Hola Prime Challenges mit unserem exklusiven Promo-Code.
Hola Prime besuchen