🇭🇰0 Verified
Hola Prime Challenges
Compare all 62 Hola Prime prop firm challenges — prices, rules, profit splits & exclusive discount codes.
Challenges62
Price Range$9 — $1439
Account Sizes$2K — $200K
Avg. Profit Split87%
Evaluation Steps1-step, 2-step, instant
Use code PFK20 to get 20% off all Hola Prime challenges
62 challenges
| Challenge | Steps | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2-Step Prime, Bi-Weekly 80% | $2K | 2-step | 8% / 5% | 5% | 10% | 80% | $9 $9-20% | 44 | 74 | Buy |
| 2-Step Prime, Monthly 95% | $2K | 2-step | 8% / 5% | 5% | 10% | 95% | $11 $11-20% | 49 | 74 | Buy |
| 1-Step Prime, Bi-Weekly 80% | $2K | 1-step | 10% | 3% | 6% | 80% | $14 $14-20% | 36 | 72 | Buy |
| 1-Step Prime, Monthly 95% | $2K | 1-step | 10% | 3% | 6% | 95% | $17 $17-20% | 39 | 72 | Buy |
| 2-Step Pro, Bi-Weekly 80% | $2K | 2-step | 8% / 5% | 5% | 10% | 80% | $17 $17-20% | 30 | 72 | Buy |
| 2-Step Pro, Monthly 95% | $2K | 2-step | 8% / 5% | 5% | 10% | 95% | $20 $20-20% | 34 | 72 | Buy |
| 2-Step Prime, Bi-Weekly 80% | $5K | 2-step | 8% / 5% | 5% | 10% | 80% | $39 $39-20% | 32 | 74 | Buy |
| Direct Account, Bi-Weekly 80% | $2K | instant | — | 3% | 7%E | 80% | $40 $40-20% | 31 | 47 | Buy |
| 2-Step Prime, Monthly 95% | $5K | 2-step | 8% / 5% | 5% | 10% | 95% | $47 $47-20% | 36 | 74 | Buy |
| Direct Account, Bi-Weekly 90% | $2K | instant | — | 3% | 7%E | 90% | $49 $49-20% | 37 | 47 | Buy |
| 1-Step Prime, Bi-Weekly 80% | $5K | 1-step | 10% | 3% | 6% | 80% | $49 $49-20% | 26 | 72 | Buy |
| 1-Step Prime, Monthly 95% | $5K | 1-step | 10% | 3% | 6% | 95% | $59 $59-20% | 34 | 72 | Buy |
| 2-Step Pro, Bi-Weekly 80% | $5K | 2-step | 8% / 5% | 5% | 10% | 80% | $59 $59-20% | 25 | 72 | Buy |
| 2-Step Prime, Bi-Weekly 80% | $10K | 2-step | 8% / 5% | 5% | 10% | 80% | $69 $69-20% | 35 | 74 | Buy |
| 2-Step Pro, Monthly 95% | $5K | 2-step | 8% / 5% | 5% | 10% | 95% | $71 $71-20% | 34 | 72 | Buy |
| 2-Step Prime, Monthly 95% | $10K | 2-step | 8% / 5% | 5% | 10% | 95% | $83 $83-20% | 40 | 74 | Buy |
| Direct Account, Bi-Weekly 80% | $5K | instant | — | 3% | 7%E | 80% | $89 $89-20% | 31 | 47 | Buy |
| 1-Step Prime, Bi-Weekly 80% | $10K | 1-step | 10% | 3% | 6% | 80% | $89 $89-20% | 29 | 72 | Buy |
| Futures 1-Step Prime | $25K | 1-step | $1,500 | — | $1,000T | 90% | $99 $99-20% | 45 | 100 | Buy |
| 1-Step Prime, Monthly 95% | $10K | 1-step | 10% | 3% | 6% | 95% | $107 $107-20% | 34 | 72 | Buy |
| Direct Account, Bi-Weekly 90% | $5K | instant | — | 3% | 7%E | 90% | $109 $109-20% | 37 | 47 | Buy |
| 2-Step Pro, Bi-Weekly 80% | $10K | 2-step | 8% / 5% | 5% | 10% | 80% | $109 $109-20% | 25 | 72 | Buy |
| 2-Step Pro, Monthly 95% | $10K | 2-step | 8% / 5% | 5% | 10% | 95% | $131 $131-20% | 34 | 72 | Buy |
| Futures 1-Step Prime | $50K | 1-step | $3,000 | — | $2,000T | 90% | $159 $159-20% | 48 | 100 | Buy |
| Direct Account, Bi-Weekly 80% | $10K | instant | — | 3% | 7%E | 80% | $165 $165-20% | 31 | 47 | Buy |
| 2-Step Prime, Bi-Weekly 80% | $25K | 2-step | 8% / 5% | 5% | 10% | 80% | $179 $179-20% | 35 | 74 | Buy |
| Direct Account, Bi-Weekly 90% | $10K | instant | — | 3% | 7%E | 90% | $199 $199-20% | 37 | 47 | Buy |
| 1-Step Prime, Bi-Weekly 80% | $25K | 1-step | 10% | 3% | 6% | 80% | $215 $215-20% | 30 | 72 | Buy |
| 2-Step Prime, Monthly 95% | $25K | 2-step | 8% / 5% | 5% | 10% | 95% | $215 $215-20% | 39 | 74 | Buy |
| 2-Step Pro, Bi-Weekly 80% | $25K | 2-step | 8% / 5% | 5% | 10% | 80% | $229 $229-20% | 28 | 72 | Buy |
| 1-Step Prime, Monthly 95% | $25K | 1-step | 10% | 3% | 6% | 95% | $258 $258-20% | 34 | 72 | Buy |
| Futures 1-Step Prime | $100K | 1-step | $6,000 | — | $3,000T | 90% | $259 $259-20% | 50 | 100 | Buy |
| 2-Step Pro, Monthly 95% | $25K | 2-step | 8% / 5% | 5% | 10% | 95% | $275 $275-20% | 34 | 72 | Buy |
| 2-Step Prime, Bi-Weekly 80% | $50K | 2-step | 8% / 5% | 5% | 10% | 80% | $319 $319-20% | 37 | 74 | Buy |
| 1-Step Prime, Bi-Weekly 80% | $50K | 1-step | 10% | 3% | 6% | 80% | $329 $329-20% | 37 | 72 | Buy |
| Futures Direct Account | $25K | instant | — | $625 | $1,000T | 90% | $348 $348-20% | 49 | 0 | Buy |
| Futures 1-Step Prime | $150K | 1-step | $9,000 | — | $4,500T | 90% | $359 $359-20% | 51 | 100 | Buy |
| Direct Account, Bi-Weekly 80% | $25K | instant | — | 3% | 7%E | 80% | $369 $369-20% | 31 | 47 | Buy |
| 2-Step Prime, Monthly 95% | $50K | 2-step | 8% / 5% | 5% | 10% | 95% | $383 $383-20% | 42 | 74 | Buy |
| 2-Step Pro, Bi-Weekly 80% | $50K | 2-step | 8% / 5% | 5% | 10% | 80% | $384 $384-20% | 33 | 72 | Buy |
| 1-Step Prime, Monthly 95% | $50K | 1-step | 10% | 3% | 6% | 95% | $395 $395-20% | 42 | 72 | Buy |
| Direct Account, Bi-Weekly 90% | $25K | instant | — | 3% | 7%E | 90% | $439 $439-20% | 37 | 47 | Buy |
| 2-Step Pro, Monthly 95% | $50K | 2-step | 8% / 5% | 5% | 10% | 95% | $461 $461-20% | 37 | 72 | Buy |
| Futures Direct Account | $50K | instant | — | $1,250 | $2,000T | 90% | $548 $548-20% | 49 | 0 | Buy |
| 2-Step Prime, Bi-Weekly 80% | $100K | 2-step | 8% / 5% | 5% | 10% | 80% | $569 $569-20% | 40 | 74 | Buy |
| 1-Step Prime, Bi-Weekly 80% | $100K | 1-step | 10% | 3% | 6% | 80% | $579 $579-20% | 40 | 72 | Buy |
| 2-Step Pro, Bi-Weekly 80% | $100K | 2-step | 8% / 5% | 5% | 10% | 80% | $681 $681-20% | 37 | 72 | Buy |
| 2-Step Prime, Monthly 95% | $100K | 2-step | 8% / 5% | 5% | 10% | 95% | $683 $683-20% | 45 | 74 | Buy |
| Direct Account, Bi-Weekly 80% | $50K | instant | — | 3% | 7%E | 80% | $689 $689-20% | 32 | 47 | Buy |
| 1-Step Prime, Monthly 95% | $100K | 1-step | 10% | 3% | 6% | 95% | $695 $695-20% | 45 | 72 | Buy |
| Futures Direct Account | $100K | instant | — | $2,500 | $3,000T | 90% | $698 $698-20% | 60 | 0 | Buy |
| 2-Step Pro, Monthly 95% | $100K | 2-step | 8% / 5% | 5% | 10% | 95% | $817 $817-20% | 41 | 72 | Buy |
| Direct Account, Bi-Weekly 90% | $50K | instant | — | 3% | 7%E | 90% | $829 $829-20% | 38 | 47 | Buy |
| Futures Direct Account | $150K | instant | — | $3,750 | $4,500T | 90% | $998 $998-20% | 61 | 0 | Buy |
| Direct Account, Bi-Weekly 80% | $100K | instant | — | 3% | 7%E | 80% | $1049 $1049-20% | 32 | 47 | Buy |
| 1-Step Prime, Bi-Weekly 80% | $200K | 1-step | 10% | 3% | 6% | 80% | $1049 $1049-20% | 43 | 72 | Buy |
| 2-Step Prime, Bi-Weekly 80% | $200K | 2-step | 8% / 5% | 4% | 8% | 80% | $1079 $1079-20% | 40 | 81 | Buy |
| 2-Step Pro, Bi-Weekly 80% | $200K | 2-step | 8% / 5% | 4% | 8% | 80% | $1199 $1199-20% | 38 | 79 | Buy |
| Direct Account, Bi-Weekly 90% | $100K | instant | — | 3% | 7%E | 90% | $1259 $1259-20% | 38 | 47 | Buy |
| 1-Step Prime, Monthly 95% | $200K | 1-step | 10% | 3% | 6% | 95% | $1259 $1259-20% | 48 | 72 | Buy |
| 2-Step Prime, Monthly 95% | $200K | 2-step | 8% / 5% | 4% | 8% | 95% | $1295 $1295-20% | 45 | 81 | Buy |
| 2-Step Pro, Monthly 95% | $200K | 2-step | 8% / 5% | 4% | 8% | 95% | $1439 $1439-20% | 43 | 79 | Buy |
Direct Account, Bi-Weekly 80%instant
Account$100K
Target—
Split80%
Value32
Diff.47
$1049$1049-20%
1-Step Prime, Bi-Weekly 80%1-step
Account$200K
Target10%
Split80%
Value43
Diff.72
$1049$1049-20%
2-Step Prime, Bi-Weekly 80%2-step
Account$200K
Target8%
Split80%
Value40
Diff.81
$1079$1079-20%
Direct Account, Bi-Weekly 90%instant
Account$100K
Target—
Split90%
Value38
Diff.47
$1259$1259-20%
Hola Prime Challenge Analysis
Hola Prime offers 62 trading challenges with account sizes ranging from $2K to $200K, priced between $9 and $1439. Use code PFK20 for 20% off. This gives traders a wide range of options depending on their experience level and budget.
The best value challenge is the $150K account (1-step-step) at $359, offering a cost of just $2.39 per $1,000 funded with a 90% profit split.
Across all challenges, the average difficulty score is 27/100, making Hola Prime a beginner-friendly option for traders.
Frequently Asked Questions
How much do Hola Prime challenges cost?
Hola Prime challenges range from $9 to $1439 across 62 different options. Prices vary based on account size and evaluation type.
What is the profit split at Hola Prime?
Hola Prime offers an average profit split of 87% across their challenges. Some programs may offer higher splits through scaling plans.
What challenge types does Hola Prime offer?
Hola Prime offers 1-step-step evaluation, 2-step-step evaluation, Instant Funding with account sizes from $2K to $200K.
What trading platforms does Hola Prime support?
Hola Prime supports the following trading platforms: MT5, cTrader, TradeLocker, Match-Trader, Tradovate, NinjaTrader, WealthCharts.
Does Hola Prime refund the challenge fee?
Yes, Hola Prime refunds the challenge fee once you pass the evaluation and receive your first payout.