tools.true_cost_hero_p1
tools.true_cost_hero_p2
Apply Promo Codes
15 exclusive promo codes applied to calculation
Account Size
Challenge Type
Cheapest True Cost
$17
Bulenox
Avg. True Cost
$201
24 challenges
Total Savings
$948
18 firms with promo
Best $/1K Funded
$0.35
per $1,000 capital
24 challenges for $50K accounts
Promo prices applied
Bulenox
$17
True Cost
PropShopTrader
$68
True Cost
My Funded Futures
$69
True Cost
Alpha Futures
$89
True Cost
TickTickTrader
$89
True Cost
Earn2Trade
$101
True Cost
TakeProfitTrader
$107
True Cost
Leeloo Trading
$137
True Cost
TradeDay
$139
True Cost
PhoenixTraderFunding
$150
True Cost
Alpha Futures
$220
True Cost
The Funded Trader
$246
True Cost
Blusky
$247
True Cost
The Funded Trader
$254
True Cost
Goat Funded Trader
$266
True Cost
Alpha Capital Group
$267
True Cost
FundedTradingPlus
$269
True Cost
TheTradingPit
$279
True Cost
FXIFY
$284
True Cost
MyFundedFX
$284
True Cost
Trade The Pool
$285
True Cost
FunderPro
$299
True Cost
TheTradingPit
$319
True Cost
FTMO
$345
True Cost
| # | Type | After Promo | Activation | Promo | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Bulenox 4.2(1,200) | 1-Step | $175 | $17 | $0 | $17 | $158(90%) | 80% | $0.35 | |||
| 2 | PropShopTrader 4.0(600) | 1-Step | $169 | $68 | $0 | $68 | $101(60%) | 80% | $1.35 | ||
| 3 | My Funded Futures 4.6(2,500) | 1-Step | $137 | $69 | $0 | $69 | $69(50%) | 80% | $1.37 | ||
| 4 | Alpha Futures 4.9(2,509) | 1-Step | $99 | $89 | $0 | $89 | $10(10%) | 90% | $1.78 | ||
| 5 | TickTickTrader 4.4(800) | 1-Step | $149 | $89 | $0 | $89 | $60(40%) | 80% | $1.79 | ||
| 6 | Earn2Trade 4.5(3,200) | 1-Step | $169 | $101 | $0 | $101 | $68(40%) | 80% | $2.03 | ||
| 7 | TakeProfitTrader 4.5(2,000) | 1-Step | $179 | $107 | $0 | $107 | $72(40%) | 80% | $2.15 | ||
| 8 | Leeloo Trading 4.1(1,400) | 1-Step | $137 | — | $0 | $137 | — | 80% | $2.74 | — | |
| 9 | TradeDay 4.3(1,800) | 1-Step | $199 | $139 | $0 | $139 | $60(30%) | 80% | $2.79 | ||
| 10 | PhoenixTraderFunding 4.1(400) | 1-Step | $167 | $150 | $0 | $150 | $17(10%) | 80% | $3.01 | ||
| 11 | Alpha Futures 4.9(2,509) | 1-Step | $79 | $71 | $149 | $220 | $8(10%) | 70% | $4.40 | ||
| 12 | The Funded Trader 3.8(4,500) | 3-Step | $289 | $246 | $0 | $246 | $43(15%) | 80% | $4.91 | ||
| 13 | Blusky 4.0(300) | 2-Step | $247 | — | $0 | $247 | — | 85% | $4.94 | — | |
| 14 | The Funded Trader 3.8(4,500) | 2-Step | $299 | $254 | $0 | $254 | $45(15%) | 80% | $5.08 | ||
| 15 | Goat Funded Trader 4.4(2,500) | 1-Step | $266 | — | $0 | $266 | — | 80% | $5.32 | — | |
| 16 | Alpha Capital Group 4.3(1,500) | 1-Step | $297 | $267 | $0 | $267 | $30(10%) | 80% | $5.35 | ||
| 17 | FundedTradingPlus 4.6(3,800) | 2-Step | $299 | $269 | $0 | $269 | $30(10%) | 80% | $5.38 | ||
| 18 | TheTradingPit 4.1(1,200) | 2-Step | $349 | $279 | $0 | $279 | $70(20%) | 80% | $5.58 | ||
| 19 | FXIFY 4.4(2,800) | 2-Step | $299 | $284 | $0 | $284 | $15(5%) | 80% | $5.68 | ||
| 20 | MyFundedFX 4.5(3,000) | 1-Step | $299 | $284 | $0 | $284 | $15(5%) | 80% | $5.68 | ||
| 21 | Trade The Pool 4.4(565) | 1-Step | $285 | — | $0 | $285 | — | 70% | $5.70 | — | |
| 22 | FunderPro 4.2(900) | 1-Step | $299 | — | $0 | $299 | — | 80% | $5.98 | — | |
| 23 | TheTradingPit 4.1(1,200) | 1-Step | $399 | $319 | $0 | $319 | $80(20%) | 80% | $6.38 | ||
| 24 | FTMO 4.8(9,000) | 2-Step | $345 | — | $0 | $345 | — | 80% | $6.90 | — |
True Cost = Evaluation Fee (after promo if applied) + Activation Fee. This is the minimum amount you will pay to get funded assuming you pass on your first attempt.
Promo codes are exclusive to Empire PropFirm and verified regularly. Prices may change — always check the firm's website before purchasing.
tools.true_cost_how_p1
tools.true_cost_how_p2
tools.true_cost_how_p3
tools.true_cost_how_p4