Live databaseUpdated 2026-07-04
Prop Firm Intelligence Hub
Every active prop trading firm, compared on the data that matters — pricing, profit splits, payout speed, rules and challenges. Filter, sort and explore the full PropFirmKey database.
35
Active firms
513
Challenges tracked
90%
Median profit split
$423
Median $100K challenge
14 days
Median first payout
34
Firms with a deal
Market analysis
Firms by market
Distribution of tracked firms by asset class
Challenges by evaluation type
How the 513 programs split across models
Median price by account size
Standard evaluation fee (USD), instant funding excluded
Profit split & payout speed
How firms cluster on the two metrics traders care about most
News & updates
Latest deal updates
Latest analysis & guides
Prop Firm Industry Report (July 2026): Costs, Payouts & Market Structure
We analyzed 513 funding programs across 35 active prop firms: the median 100K challenge costs 423 USD, 1-step is now 43% of the market, first payouts take a median 14 days.
2026-07-02
Is FTMO Legit or a Scam? Honest Analysis with Payout Proof (2026)
Is FTMO legit or a scam? We analyze 38,670 Trustpilot reviews, payout records, company registration, and trader experiences. Honest 2026 verdict.
2026-03-30
Best Prop Firms for Indices Trading (NAS100, S&P500, DAX) in 2026
Best prop firms for indices trading in 2026. NAS100, S&P500, DAX, FTSE leverage and spreads compared. The5ers, FTMO, FXIFY, Bulenox for index traders.
2026-03-30
How to Get Funded as a Trader: Complete Roadmap from Zero to $100K+
Complete step-by-step roadmap to getting funded as a trader. From learning to trade to managing a $100K+ funded account. Budget plans included.
2026-03-30
Prop Firm Risk Management Masterclass: Position Sizing, Drawdown & Recovery
Master risk management for prop firm trading. Position sizing formulas, drawdown recovery strategies, daily loss management. With calculator examples.
2026-03-30
Prop Firm Industry Statistics 2026: Market Size, Growth & Key Data
Prop trading industry statistics for 2026. $20B market size, 2,000+ firms, growth rates, pass rates, average payouts, and key trends with data.
2026-03-30
Full firm database
Showing 35 of 35 firms. Click any row for challenges & payout details.
| Firm | Rating ↓ | Split | From | Max alloc | 1st payout | Plans | Deal | |
|---|---|---|---|---|---|---|---|---|
Earn2Trade Futures | 4.92 | 80% | $150 | $400K | 7d | 7 | -60% | |
My Funded Futures Futures | 4.89 | 90% | $77 | $150K | 1d | 9 | -50% | |
TradeDay Futures | 4.86 | 95% | $125 | $150K | 1d | 9 | -30% | |
FXIFY Forex | 4.83 | 90% | $39 | $4.0M | 0d | 56 | -30% | |
FTMO Forex | 4.80 | 90% | $79 | $2.0M | 14d | 10 | -0% | |
The5ers Multi-asset | 4.75 | 100% | $19 | $4.0M | 14d | 12 | -5% | |
Blusky Futures | 4.75 | 90% | $99 | $200K | 14d | 6 | -0% | |
Bulenox Futures | 4.75 | 100% | $115 | $250K | 10d | 6 | -90% | |
Alpha Futures Futures | 4.75 | 90% | $79 | $450K | 14d | 5 | -25% | |
Alpha Capital Group Forex | 4.70 | 80% | $67 | $2.0M | 14d | 8 | -30% | |
Aqua Futures Futures | 4.70 | 100% | $149 | $450K | 0d | 6 | -0% | |
FuturesElite Futures | 4.70 | 100% | $99 | $150K | 14d | 8 | -10% | |
Funded Elite Forex | 4.70 | 80-95%% | $5 | $600K | 21d | 32 | -0% | |
Funded Futures Network Futures | 4.60 | 90% | $125 | $250K | 3d | 10 | -50% | |
Purdia Capital Futures | 4.60 | 90% | $179 | $100K | 1d | 5 | -0% | |
Topstep Futures | 4.60 | 100% | $49 | $150K | 5d | 6 | — | |
FundedNext Multi-asset | 4.50 | 95% | $49.99 | $4.0M | 5d | 22 | -0% | |
PhoenixTraderFunding Futures | 4.50 | 90% | $97 | $150K | 14d | 4 | -35% | |
FundedNext Futures Futures | 4.50 | 80% | $79.99 | $1.0M | 1d | 7 | -0% | |
Funding Pips Forex | 4.50 | 100% | $29 | $2.0M | — | 20 | -5% | |
City Traders Imperium Forex | 4.50 | 100% | $39 | $4.0M | 0d | 17 | -0% | |
FundedTradingPlus Forex | 4.40 | 100% | $89 | $5.0M | 1d | 18 | -0% | |
Trade The Pool Stocks | 4.40 | 80% | $59 | $450K | 14d | 5 | -0% | |
Maven Trading Forex | 4.40 | 80% | $13 | $100K | — | 24 | -0% | |
Audacity Capital Forex | 4.30 | 90% | $49 | $2.0M | — | 16 | -25% | |
Blueberry Funded Forex | 4.30 | 90% | $25 | $2.0M | 14d | 45 | -0% | |
ThinkCapital Forex | 4.20 | 90% | $39 | $1.5M | — | 18 | -25% | |
TheTradingPit Multi-asset | 4.10 | 80% | $49 | $5.0M | 14d | 11 | -20% | |
Instant Funding Forex | 4.10 | 95% | $25 | $940K | — | 46 | -10% | |
FunderPro Forex | 3.80 | 90% | $69 | $5.0M | 14d | 14 | -0% | |
Blue Guardian Forex | 3.80 | 90% | $37 | $2.0M | 14d | 25 | -50% | |
PropShopTrader Multi-asset | 3.60 | 90% | $229 | $100K | 7d | 6 | -60% | |
Leeloo Trading Futures | 3.40 | 100% | $77 | $300K | 30d | 5 | -0% | |
Goat Funded Trader Forex | 3.20 | 100% | $68 | $2.0M | 14d | 8 | -0% | |
The Funded Trader Forex | 3.00 | 99% | $149 | $2.5M | 7d | 7 | -15% |
Data sourced from each firm's official published terms and refreshed continuously. Prices are standard listed evaluation fees in USD before discounts. See our full industry report for methodology.