Your personal prop firm advisor
I'll help you find the perfect prop firm. Tell me what you're looking for!
AI responses are based on our database. Always verify on official firm websites.
Most traders only look at the challenge price. The true cost includes reset fees, monthly data fees, and the statistical cost of failed attempts.
Our calculator factors in pass rates and average resets to show what you'll really pay to get funded.
Apply Promo Codes
19 exclusive promo codes applied to calculation
Account Size
Challenge Type
Cheapest True Cost
$34
Blue Guardian
Avg. True Cost
$74
42 challenges
Total Savings
$434
24 firms with promo
Best $/1K Funded
$3.35
per $1,000 capital
42 challenges for $10K accounts
Promo prices applied
Blue Guardian
$34
True Cost
Instant Funding
$35
True Cost
Maven Trading
$37
True Cost
Maven Trading
$37
True Cost
Maven Trading
$38
True Cost
FXIFY
$42
True Cost
Maven Trading
$44
True Cost
Instant Funding
$44
True Cost
Blusky
$47
True Cost
Blue Guardian
$49
True Cost
Blue Guardian
$49
True Cost
Funding Pips
$52
True Cost
Instant Funding
$57
True Cost
Instant Funding
$57
True Cost
ThinkCapital
$59
True Cost
Alpha Capital Group
$60
True Cost
Funding Pips
$63
True Cost
FXIFY
$64
True Cost
FXIFY
$64
True Cost
Instant Funding
$71
True Cost
The5ers
$74
True Cost
ThinkCapital
$74
True Cost
ThinkCapital
$74
True Cost
Blue Guardian
$75
True Cost
Instant Funding
$76
True Cost
Blusky
$77
True Cost
FTMO
$79
True Cost
TheTradingPit
$79
True Cost
Alpha Capital Group
$87
True Cost
FTMO
$89
True Cost
FundedTradingPlus
$89
True Cost
FundedNext
$90
True Cost
Audacity Capital
$90
True Cost
Funding Pips
$94
True Cost
Funding Pips
$94
True Cost
FundedTradingPlus
$99
True Cost
City Traders Imperium
$99
True Cost
Audacity Capital
$110
True Cost
FunderPro
$139
True Cost
FunderPro
$139
True Cost
FunderPro
$139
True Cost
City Traders Imperium
$149
True Cost
| # | Type | After Promo | Activation | Promo | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Guardian 3.8(2,001) | 3-Step | $67 | $34 | $0 | $34 | $34(50%) | 90% | $3.35 | |||
| 2 | Instant Funding 4.1(0) | 1-Step | $39 | $35 | $0 | $35 | $4(10%) | 80% | $3.51 | ||
| 3 | Maven Trading 4.4(0) | 1-Step | $37 | — | $0 | $37 | — | 80% | $3.70 | — | |
| 4 | Maven Trading 4.4(0) | Instant | $37 | — | $0 | $37 | — | 80% | $3.70 | — | |
| 5 | Maven Trading 4.4(0) | 3-Step | $38 | — | $0 | $38 | — | 80% | $3.80 | — | |
| 6 | FXIFY 4.8(5,047) | 3-Step | $59 | $42 | $0 | $42 | $17(28%) | 75% | $4.25 | ||
| 7 | Maven Trading 4.4(0) | 2-Step | $44 | — | $0 | $44 | — | 80% | $4.40 | — | |
| 8 | Instant Funding 4.1(0) | 2-Step | $49 | $44 | $0 | $44 | $5(10%) | 95% | $4.41 | ||
| 9 | Blusky 4.8(810) | 2-Step | $47 | — | $0 | $47 | — | 80% | $4.70 | — | |
| 10 | Blue Guardian 3.8(2,001) | 2-Step | $97 | $49 | $0 | $49 | $49(50%) | 90% | $4.85 | ||
| 11 | Blue Guardian 3.8(2,001) | 1-Step | $97 | $49 | $0 | $49 | $49(50%) | 90% | $4.85 | ||
| 12 | Funding Pips 4.5(0) | 2-Step | $55 | $52 | $0 | $52 | $3(5%) | 80% | $5.23 | ||
| 13 | Instant Funding 4.1(0) | Instant | $63 | $57 | $0 | $57 | $6(10%) | 90% | $5.67 | ||
| 14 | Instant Funding 4.1(0) | 2-Step | $63 | $57 | $0 | $57 | $6(10%) | 80% | $5.67 | ||
| 15 | ThinkCapital 4.2(0) | 3-Step | $79 | $59 | $0 | $59 | $20(25%) | 90% | $5.93 | ||
| 16 | Alpha Capital Group 4.7(16,849) | 2-Step | $67 | $60 | $0 | $60 | $7(10%) | 80% | $6.03 | ||
| 17 | Funding Pips 4.5(0) | 2-Step | $66 | $63 | $0 | $63 | $3(5%) | 80% | $6.27 | ||
| 18 | FXIFY 4.8(5,047) | 1-Step | $89 | $64 | $0 | $64 | $25(28%) | 75% | $6.41 | ||
| 19 | FXIFY 4.8(5,047) | 2-Step | $89 | $64 | $0 | $64 | $25(28%) | 75% | $6.41 | ||
| 20 | Instant Funding 4.1(0) | Instant | $79 | $71 | $0 | $71 | $8(10%) | 80% | $7.11 | ||
| 21 | The5ers 4.8(20,637) | 2-Step | $78 | $74 | $0 | $74 | $4(5%) | 80% | $7.41 | ||
| 22 | ThinkCapital 4.2(0) | 1-Step | $99 | $74 | $0 | $74 | $25(25%) | 90% | $7.43 | ||
| 23 | ThinkCapital 4.2(0) | 2-Step | $99 | $74 | $0 | $74 | $25(25%) | 90% | $7.43 | ||
| 24 | Blue Guardian 3.8(2,001) | 1-Step | $149 | $75 | $0 | $75 | $75(50%) | 80% | $7.45 | ||
| 25 | Instant Funding 4.1(0) | 1-Step | $84 | $76 | $0 | $76 | $8(10%) | 80% | $7.56 | ||
| 26 | Blusky 4.8(810) | 1-Step | $77 | — | $0 | $77 | — | 80% | $7.70 | — | |
| 27 | FTMO 4.8(38,670) | 1-Step | $79 | — | $0 | $79 | — | 90% | $7.90 | — | |
| 28 | TheTradingPit 4.1(734) | 1-Step | $99 | $79 | $0 | $79 | $20(20%) | 80% | $7.92 | ||
| 29 | Alpha Capital Group 4.7(16,849) | 1-Step | $97 | $87 | $0 | $87 | $10(10%) | 80% | $8.73 | ||
| 30 | FTMO 4.8(38,670) | 2-Step | $89 | — | $0 | $89 | — | 80% | $8.90 | — | |
| 31 | FundedTradingPlus 4.4(2,620) | 2-Step | $89 | — | $0 | $89 | — | 80% | $8.90 | — | |
| 32 | FundedNext 4.5(58,596) | 2-Step | $90 | — | $0 | $90 | — | 80% | $9.00 | — | |
| 33 | Audacity Capital 4.3(0) | 2-Step | $90 | — | $0 | $90 | — | 90% | $9.00 | — | |
| 34 | Funding Pips 4.5(0) | Instant | $99 | $94 | $0 | $94 | $5(5%) | 95% | $9.41 | ||
| 35 | Funding Pips 4.5(0) | 1-Step | $99 | $94 | $0 | $94 | $5(5%) | 80% | $9.41 | ||
| 36 | FundedTradingPlus 4.4(2,620) | 1-Step | $99 | — | $0 | $99 | — | 80% | $9.90 | — | |
| 37 | City Traders Imperium 4.5(3,200) | 2-Step | $99 | — | $0 | $99 | — | 80% | $9.90 | — | |
| 38 | Audacity Capital 4.3(0) | 1-Step | $110 | — | $0 | $110 | — | 90% | $11.00 | — | |
| 39 | FunderPro 3.8(1,317) | 1-Step | $139 | — | $0 | $139 | — | 80% | $13.90 | — | |
| 40 | FunderPro 3.8(1,317) | 2-Step | $139 | — | $0 | $139 | — | 90% | $13.90 | — | |
| 41 | FunderPro 3.8(1,317) | 2-Step | $139 | — | $0 | $139 | — | 80% | $13.90 | — | |
| 42 | City Traders Imperium 4.5(3,200) | 1-Step | $149 | — | $0 | $149 | — | 80% | $14.90 | — |
True Cost = Evaluation Fee (after promo if applied) + Activation Fee. This is the minimum amount you will pay to get funded assuming you pass on your first attempt.
Promo codes are exclusive to PropFirm Key and verified regularly. Prices may change — always check the firm's website before purchasing.
We analyze the challenge fee, any monthly data fees, and the activation fee for each firm.
Using real pass rate data, we calculate the expected number of attempts needed to pass.
Reset fees (if applicable) are multiplied by the expected number of failed attempts.
The total gives you the true expected cost to get a funded account with each firm.