You passed the challenge — congratulations! But wait, there is an activation fee before you can start trading with real money. This guide explains which firms charge activation fees and how much.
What Is an Activation Fee?
An activation fee is a one-time charge AFTER you pass the evaluation, before you receive your funded account. It covers:
- Account setup
- Data feed subscriptions
- Platform licensing
- Ongoing monitoring
Activation Fees by Firm
| Firm | Activation Fee | Data Feed | Total Hidden Cost |
|---|---|---|---|
| Bulenox | $98-$130 | Included | $98-$130 |
| Earn2Trade | $150 | Included | $150 |
| Alpha Futures | $149 | Included | $149 |
| My Funded Futures | Free | $45/mo | $45/mo ongoing |
| FTMO | None | None | $0 |
| The5ers | None | None | $0 |
| FundedNext | None | None | $0 |
| FXIFY | None | None | $0 |




