Live databaseUpdated 2026-07-03
Prop Firm Intelligence Hub
Every active prop trading firm, compared on the data that matters — pricing, profit splits, payout speed, rules and challenges. Filter, sort and explore the full PropFirmKey database.
35
Active firms
513
Challenges tracked
90%
Median profit split
$423
Median $100K challenge
14 days
Median first payout
34
Firms with a deal
Market analysis
Firms by market
Distribution of tracked firms by asset class
Challenges by evaluation type
How the 513 programs split across models
Median price by account size
Standard evaluation fee (USD), instant funding excluded
Profit split & payout speed
How firms cluster on the two metrics traders care about most
News & updates
Latest deal updates
Latest analysis & guides
FXIFYレビュー2026:MT4、MT5、cTraderで最大400万ドルの資金調達
FXIFYレビュー2026:利益配分90%、最大400万ドルまでスケール可能、MT4/MT5/cTrader対応。ドバイ拠点のプロップファームで評価は4.83/5。PFKコードで28%オフ。
2026-03-29
TradeDayレビュー2026:即日払い出しと95%の利益分配
TradeDayレビュー2026:95%の利益分配、即日払い出し、先物取引。PFKコードで30%オフ。最速の払い出しプロップファームでしょうか?詳細をご覧ください。
2026-03-29
2026年スイングトレードにおすすめのプロップファーム:時間制限なし、週末持ち越し可能
2026年、スイングトレーダーに最適なプロップファームをご紹介。時間制限なし、週末持ち越し可能、固定ドローダウン。The5ers、FXIFY、Alpha Capitalなどを比較検討。
2026-03-29
2026年版:プロップファームの選び方|重要な7つの要素
2026年に最適なプロップファームを選ぶには?ドローダウンの種類、時間制限、利益配分、価格設定、プラットフォーム、ペイアウト、信頼性という7つの重要な要素を解説します。
2026-03-29
プロップファーム税金:ファンデッドトレーダーの納税方法(2026年)
ファンデッドトレーダーはどのように税金を納めるのでしょうか?2026年版プロップファーム所得税ガイド。米国、英国、EUのルールを解説。プロップファームの収入は自営業所得?それともキャピタルゲイン?
2026-03-29
トレーダー向け:資金調達口座とデモ口座の重要な違い
資金調達口座とデモ口座の違いを解説。心理、執行、ペイアウトの違いとは?資金調達取引がデモ取引と異なる理由とは?
2026-03-29
Full firm database
Showing 35 of 35 firms. Click any row for challenges & payout details.
| Firm | Rating ↓ | Split | From | Max alloc | 1st payout | Plans | Deal | |
|---|---|---|---|---|---|---|---|---|
Earn2Trade Futures | 4.92 | 80% | $150 | $400K | 7d | 7 | -60% | |
My Funded Futures Futures | 4.89 | 90% | $77 | $150K | 1d | 9 | -50% | |
TradeDay Futures | 4.86 | 95% | $125 | $150K | 1d | 9 | -30% | |
FXIFY Forex | 4.83 | 90% | $39 | $4.0M | 0d | 56 | -30% | |
FTMO Forex | 4.80 | 90% | $79 | $2.0M | 14d | 10 | -0% | |
The5ers Multi-asset | 4.75 | 100% | $19 | $4.0M | 14d | 12 | -5% | |
Blusky Futures | 4.75 | 90% | $99 | $200K | 14d | 6 | -0% | |
Bulenox Futures | 4.75 | 100% | $115 | $250K | 10d | 6 | -90% | |
Alpha Futures Futures | 4.75 | 90% | $79 | $450K | 14d | 5 | -25% | |
Alpha Capital Group Forex | 4.70 | 80% | $67 | $2.0M | 14d | 8 | -30% | |
Aqua Futures Futures | 4.70 | 100% | $149 | $450K | 0d | 6 | -0% | |
FuturesElite Futures | 4.70 | 100% | $99 | $150K | 14d | 8 | -10% | |
Funded Elite Forex | 4.70 | 80-95%% | $5 | $600K | 21d | 32 | -0% | |
Funded Futures Network Futures | 4.60 | 90% | $125 | $250K | 3d | 10 | -50% | |
Purdia Capital Futures | 4.60 | 90% | $179 | $100K | 1d | 5 | -0% | |
Topstep Futures | 4.60 | 100% | $49 | $150K | 5d | 6 | — | |
FundedNext Multi-asset | 4.50 | 95% | $49.99 | $4.0M | 5d | 22 | -0% | |
PhoenixTraderFunding Futures | 4.50 | 90% | $97 | $150K | 14d | 4 | -35% | |
FundedNext Futures Futures | 4.50 | 80% | $79.99 | $1.0M | 1d | 7 | -0% | |
Funding Pips Forex | 4.50 | 100% | $29 | $2.0M | — | 20 | -5% | |
City Traders Imperium Forex | 4.50 | 100% | $39 | $4.0M | 0d | 17 | -0% | |
FundedTradingPlus Forex | 4.40 | 100% | $89 | $5.0M | 1d | 18 | -0% | |
Trade The Pool Stocks | 4.40 | 80% | $59 | $450K | 14d | 5 | -0% | |
Maven Trading Forex | 4.40 | 80% | $13 | $100K | — | 24 | -0% | |
Audacity Capital Forex | 4.30 | 90% | $49 | $2.0M | — | 16 | -25% | |
Blueberry Funded Forex | 4.30 | 90% | $25 | $2.0M | 14d | 45 | -0% | |
ThinkCapital Forex | 4.20 | 90% | $39 | $1.5M | — | 18 | -25% | |
TheTradingPit Multi-asset | 4.10 | 80% | $49 | $5.0M | 14d | 11 | -20% | |
Instant Funding Forex | 4.10 | 95% | $25 | $940K | — | 46 | -10% | |
FunderPro Forex | 3.80 | 90% | $69 | $5.0M | 14d | 14 | -0% | |
Blue Guardian Forex | 3.80 | 90% | $37 | $2.0M | 14d | 25 | -50% | |
PropShopTrader Multi-asset | 3.60 | 90% | $229 | $100K | 7d | 6 | -60% | |
Leeloo Trading Futures | 3.40 | 100% | $77 | $300K | 30d | 5 | -0% | |
Goat Funded Trader Forex | 3.20 | 100% | $68 | $2.0M | 14d | 8 | -0% | |
The Funded Trader Forex | 3.00 | 99% | $149 | $2.5M | 7d | 7 | -15% |
Data sourced from each firm's official published terms and refreshed continuously. Prices are standard listed evaluation fees in USD before discounts. See our full industry report for methodology.