Some prop firms refund your challenge fee when you pass. This effectively makes the challenge FREE if you succeed. Here is which firms offer refunds.
Fee Refund by Firm
| Firm | Refund Policy | When | Code |
|---|---|---|---|
| FTMO | Full refund | With first profit split | — |
| The5ers | Full refund | After passing evaluation | PFKEY 5% |
| FundedNext | Full refund | With first payout | PFK 50% |
| FXIFY | Full refund | With first payout | PFK 28% |
| Bulenox | No refund | N/A | PFK 90% |
| Earn2Trade | No refund | N/A | PFK 50% |
| TradeDay | No refund | N/A | PFK 30% |
| My Funded Futures | No refund | N/A | WIN 50% |
The Math: Refundable vs Non-Refundable
Scenario: You pass the challenge
| Firm | Fee Paid | Refund | Net Cost |
|---|---|---|---|
| FTMO $10K | $155 | $155 | $0 |
| The5ers $10K | $74.10 (PFKEY) | $74.10 | $0 |
| Bulenox $50K | $17.50 (PFK) | $0 | $17.50 |





