Live databaseUpdated 2026-10-22
Prop Firm Intelligence Hub
Every active prop trading firm, compared on the data that matters — pricing, profit splits, payout speed, rules and challenges. Filter, sort and explore the full PropFirmKey database.
58
Active firms
1166
Challenges tracked
90%
Median profit split
$497
Median $100K challenge
14 days
Median first payout
24
Firms with a deal
Market analysis
Firms by market
Distribution of tracked firms by asset class
Challenges by evaluation type
How the 1166 programs split across models
Median price by account size
Standard evaluation fee (USD), instant funding excluded
Profit split & payout speed
How firms cluster on the two metrics traders care about most
News & updates
Latest deal updates
Full firm database
Showing 58 of 58 firms. Click any row for challenges & payout details.
| Firm | Rating ↓ | Split | From | Max alloc | 1st payout | Plans | Deal | |
|---|---|---|---|---|---|---|---|---|
Earn2Trade Futures | 4.92 | 80% | $150 | $400K | 7d | 7 | -50% | |
My Funded Futures Futures | 4.89 | 90% | $77 | $150K | 1d | 9 | — | |
TradeDay Futures | 4.86 | 95% | $125 | $150K | 1d | 9 | -60% | |
FXIFY Forex | 4.83 | 90% | $39 | $4.0M | 0d | 51 | -40% | |
FTMO Forex | 4.80 | 90% | €79 (≈ $89) | $2.0M | 14d | 15 | — | |
The5ers Multi-asset | 4.75 | 100% | $22 | $4.0M | 14d | 12 | -10% | |
Blusky Futures | 4.75 | 90% | $99 | $200K | 14d | 6 | — | |
Bulenox Futures | 4.75 | 100% | $115 | $250K | 10d | 10 | -91% | |
Alpha Futures Futures | 4.75 | 90% | $79 | $450K | 14d | 5 | -10% | |
Alpha Capital Group Forex | 4.70 | 80% | $67 | $2.0M | 14d | 8 | — | |
Aqua Futures Futures | 4.70 | 100% | $372 | $450K | 0d | 6 | — | |
FuturesElite Futures | 4.70 | 100% | $99 | $150K | 14d | 10 | -10% | |
Funded Elite Forex | 4.70 | 80-95%% | $5 | $600K | 21d | 33 | — | |
Funded Futures Network Futures | 4.60 | 90% | $125 | $250K | 3d | 10 | -70% | |
Purdia Capital Futures | 4.60 | 90% | $179 | $100K | 1d | 5 | — | |
Topstep Futures | 4.60 | 100% | $49 | $150K | 5d | 6 | — | |
FundedNext Multi-asset | 4.50 | 95% | $32.99 | $4.0M | 5d | 22 | — | |
PhoenixTraderFunding Futures | 4.50 | 90% | $97 | $150K | 14d | 4 | -10% | |
FundedNext Futures Futures | 4.50 | 80% | $79.99 | $1.0M | 1d | 7 | — | |
Funding Pips Forex | 4.50 | 100% | $29 | $2.0M | — | 20 | — | |
City Traders Imperium Forex | 4.50 | 100% | $39 | $4.0M | 0d | 14 | -15% | |
FundedTradingPlus Forex | 4.40 | 100% | $89 | $5.0M | 1d | 18 | — | |
Trade The Pool Stocks | 4.40 | 80% | $59 | $450K | 14d | 5 | — | |
Maven Trading Forex | 4.40 | 80% | $13 | $100K | — | 24 | — | |
Audacity Capital Forex | 4.30 | 90% | $49 | $2.0M | — | 16 | -35% | |
Blueberry Funded Forex | 4.30 | 90% | $25 | $2.0M | 14d | 45 | — | |
CryptoFundTrader crypto | 4.30 | 90% | $40 | $1.3M | 30d | 24 | — | |
ThinkCapital Forex | 4.20 | 90% | $39 | $1.5M | — | 18 | -20% | |
TheTradingPit Multi-asset | 4.10 | 80% | $49 | $5.0M | 14d | 11 | -35% | |
Instant Funding Forex | 4.10 | 95% | $25 | $940K | — | 46 | -15% | |
BrightFunded Forex | 4.10 | 90% | €47 (≈ $53) | $400K | 30d | 18 | -30% | |
ForTraders Multi-asset | 4.00 | 90% | $9 | $300K | 14d | 46 | — | |
FunderPro Forex | 3.80 | 90% | $69 | $5.0M | 14d | 14 | -30% | |
Blue Guardian Forex | 3.80 | 90% | $37 | $2.0M | 14d | 23 | -35% | |
AtmosFunded Forex | 3.70 | 80% | $5 | $400K | 14d | 32 | — | |
PropShopTrader Multi-asset | 3.60 | 90% | $229 | $100K | 7d | 6 | -60% | |
Leeloo Trading Futures | 3.40 | 100% | $77 | $300K | 30d | 5 | — | |
Goat Funded Trader Forex | 3.20 | 100% | $68 | $2.0M | 14d | 8 | — | |
AquaFunded Multi-asset | — | 100% | $20 | $450K | — | 77 | — | |
FundedSquad Forex | — | 80% | $69 | $800K | — | 51 | — | |
Finotive Funding Forex | — | 95% | $25 | $600K | — | 32 | -50% | |
Phidias Prop Firm Futures | — | 100% | $88 | $150K | — | 20 | -85% | |
IQ Capital Multi-asset | — | 90% | $195 | $200K | — | 24 | — | |
Funded Trader Markets Forex | — | 90% | $43 | $1.0M | — | 28 | — | |
Orion Funded Forex | — | 90% | $7 | $400K | — | 29 | — | |
TopOne Trader Forex | — | 100% | $7 | $600K | 14d | 30 | — | |
FTMO Futures Futures | — | 90% | $119 | $450K | — | 6 | — | |
Rebels Funding Forex | — | 90% | €26 (≈ $29) | $320K | 14d | 20 | -40% | |
Hola Prime Multi-asset | — | 95% | $9 | $200K | — | 62 | -20% | |
Goat Funded Futures Futures | — | 90% | $69 | $150K | — | 20 | — | |
BitFunded crypto | — | 80% | — | $150K | — | 0 | — | |
Funding Traders Forex | — | 90% | — | $400K | — | 0 | — | |
HyroTrader crypto | — | 80% | $59 | $200K | — | 17 | -5% | |
TraderScale Forex | — | 80% | $97 | $600K | — | 17 | — | |
Vanta Trading Forex | — | 100% | $33 | $100K | — | 52 | — | |
FTUK Multi-asset | — | 90% | $9 | $200K | — | 20 | — | |
OneFunded Forex | — | 90% | $29 | $200K | 14d | 17 | — | |
WeMasterTrade Forex | — | 90% | $55 | $200K | 1d | 16 | -20% |
Data sourced from each firm's official published terms and refreshed continuously. Prices are standard listed evaluation fees in USD before discounts. See our full industry report for methodology.