Compara 23+ empresas de prop trading: desafíos, códigos promocionales y reseñas reales lado a lado.
12 empresas encontradas
Página completa de empresas| Seleccionar | Empresa | Plataformas | Estrategias | Promo | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The Funded Trader | 3.8(4500) | $600K | -15% | 90% | bi-weekly14d primero | MT4MT5+2 | EA/Bots Scalping Trading de noticias Hold de fin de semana | ||||
Blusky DESTACADO | 4.0(300) | $200K | — | 85% | bi-weekly14d primero | MT5Match Trader | EA/Bots Scalping Trading de noticias Hold de fin de semana | — | |||
TheTradingPit | 4.1(1200) | $500K | -20% | 80% | bi-weekly14d primero | MT5cTrader+2 | EA/Bots Scalping Trading de noticias Hedging | ||||
FunderPro | 4.2(900) | $200K | — | 80% | bi-weekly14d primero | MT5cTrader | EA/Bots Scalping Trading de noticias Hold de fin de semana | — | |||
Alpha Capital Group | 4.3(1500) | $400K | -10% | 80% | bi-weekly14d primero | MT5 | EA/Bots Scalping Trading de noticias Hold de fin de semana | ||||
FXIFY DESTACADO | 4.4(2800) | $4.0M | -5% | 90% | bi-weekly14d primero | MT4MT5+1 | EA/Bots Scalping Trading de noticias Hold de fin de semana | ||||
The5ers DESTACADOPOPULAR | 4.4(5000) | $4.0M | — | 100% | bi-weekly14d primero | MT5cTrader | EA/Bots Scalping Trading de noticias Hold de fin de semana | — | |||
Goat Funded Trader DESTACADO | 4.4(2500) | $800K | — | 95% | bi-weekly7d primero | MT4MT5+2 | EA/Bots Scalping Trading de noticias Hold de fin de semana | — | |||
MyFundedFX DESTACADOPOPULAR | 4.5(3000) | $600K | -5% | 80% | bi-weekly14d primero | MT4MT5+2 | EA/Bots Scalping Trading de noticias Hold de fin de semana | ||||
FundedNext DESTACADOPOPULAR | 4.5(7500) | $4.0M | — | 95% | bi-weekly5d primero | MT4MT5+1 | EA/Bots Scalping Trading de noticias Hold de fin de semana | — | |||
FundedTradingPlus DESTACADOPOPULAR | 4.6(3800) | $2.5M | -10% | 100% | bi-weekly14d primero | MT4MT5+2 | EA/Bots Scalping Trading de noticias Hold de fin de semana | ||||
FTMO DESTACADOPOPULAR | 4.8(9000) | $400K | — | 90% | bi-weekly14d primero | MT4MT5+2 | EA/Bots Scalping Hedging | — |
57 reglas
57 desafíos
| Empresa | Cuenta | Pasos | Objetivo | DD Diario | DD Máx. | Días Mín. | División | Precio |
|---|---|---|---|---|---|---|---|---|
| $6K | 1-step | 10% | 4% | 6% | 5d | 80% | $32 | |
| $6K | 1-step | 10% | 3% | 6% | 5d | 80% | $39 | |
| $10K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $42$47 | |
| $8K | 1-step | 10% | 5% | 8% | 5d | 80% | $44 | |
| $10K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $47 | |
| $5K | 1-step | 10% | 5% | 8% | 5d | 80% | $47$49 | |
| $5K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $55$65 | |
| $5K | 1-step | 10% | 5% | 10% | 5d | 80% | $56$59 | |
| $10K | 1-step | 10% | 5% | 10% | 5d | 80% | $69$77 | |
| $10K | 1-step | 10% | 5% | 10% | 5d | 80% | $77 | |
| $5K | 1-step | 10% | 5% | 10% | 5d | 80% | $79 | |
| $10K | 1-step | 10% | 5% | 10% | 5d | 70% | $79$99 | |
| $15K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $88 | |
| $10K | 1-step | 10% | 5% | 10% | 5d | 80% | $94$99 | |
| $15K | 1-step | 10% | 4% | 6% | 5d | 80% | $99 | |
| $13K | instant | 0% | 4% | 6% | 0d | 70% | $107$119 | |
| $10K | 2-step | 10% / 5% | 5% | 10% | 4d | 80% | $155 | |
| $25K | 1-step | 10% | 5% | 8% | 5d | 80% | $169$199 | |
| $20K | 1-step | 8% | 3% | 6% | 5d | 80% | $175 | |
| $25K | 1-step | 10% | 4% | 8% | 5d | 80% | $179$199 | |
| $25K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $189$199 | |
| $25K | 1-step | 10% | 5% | 10% | 5d | 80% | $199 | |
| $25K | 2-step | 8% / 5% | 5% | 10% | 5d | 90% | $199 | |
| $50K | 3-step | 8% / 5% | 5% | 10% | 5d | 80% | $246$289 | |
| $50K | 2-step | 8% / 5% | 5% | 10% | 5d | 85% | $247 | |
| $25K | 2-step | 10% / 5% | 5% | 10% | 4d | 80% | $250 | |
| $50K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $254$299 | |
| $50K | 1-step | 10% | 5% | 8% | 5d | 80% | $266 | |
| $50K | 1-step | 10% | 5% | 10% | 5d | 80% | $267$297 | |
| $50K | 2-step | 8% / 5% | 4% | 8% | 5d | 80% | $269$299 | |
| $50K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $279$349 | |
| $50K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $284$299 | |
| $50K | 1-step | 10% | 5% | 8% | 5d | 80% | $284$299 | |
| $50K | 1-step | 10% | 5% | 10% | 5d | 80% | $299 | |
| $50K | 1-step | 3000% | 1500% | 2500% | 0d | 80% | $319$399 | |
| $50K | 2-step | 10% / 5% | 5% | 10% | 4d | 80% | $345 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $447$497 | |
| $100K | 2-step | 8% / 5% | 4% | 8% | 5d | 90% | $449$499 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 90% | $474$499 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $474$499 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $479$599 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 85% | $497 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 90% | $499 | |
| $100K | 2-step | 10% / 5% | 5% | 10% | 4d | 90% | $540 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 90% | $549 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 100% | $550 | |
| $100K | 1-step | 10% | 5% | 10% | 5d | 80% | $559 | |
| $100K | 1-step | 6000% | 2500% | 4000% | 0d | 80% | $799$999 | |
| $20K | instant | 0% | 3% | 6% | 0d | 50% | $850 | |
| $200K | 2-step | 8% / 5% | 5% | 10% | 5d | 95% | $888 |
12 empresas — condiciones de pago
Creamos las herramientas que deseábamos que existieran cuando comenzamos a operar. Esto es lo que nos diferencia.
Cada empresa se verifica manualmente. Comprobamos las calificaciones, reseñas y condiciones de trading de múltiples fuentes.
Ve más allá del precio de etiqueta. Nuestras calculadoras revelan el costo real, incluidos los spreads, las comisiones y las tarifas ocultas.
Sin pay-to-rank. Nuestras clasificaciones se basan en métricas objetivas: calificaciones, reparto de beneficios, velocidad de pago y reseñas de traders.
Reseñas reales de traders reales. Nuestra creciente comunidad comparte experiencias honestas para ayudarte a tomar mejores decisiones.
Traders reales que usaron Empire PropFirm para encontrar su pareja perfecta y obtener financiación.
“Después de fallar 3 desafíos, Empire PropFirm me ayudó a encontrar FXIFY con las reglas perfectas para mi estilo. ¡Ahora financiado con $200K!”
Marcus T.
UK
“La calculadora de costo real me ahorró $400 en tarifas. Cambié de FTMO a FundedNext y no podría estar más feliz.”
Sarah L.
USA
“Comparé 12 empresas en 5 minutos en lugar de pasar semanas investigando. Conseguí financiación con The5ers en un mes.”
Ahmed K.
UAE
Compara las mejores empresas de prop trading. Compara tarifas, reglas, división de ganancias, pagos y más en una sola vista.
Empezar a compararGuías, comparaciones e información para prop traders.
Should you trade with a prop firm or your own capital? An honest analysis of the benefits and drawbacks of each approach...
How to navigate news trading restrictions at prop firms and develop a compliant strategy that capitalizes on high-impact...
Can you use EAs with prop firms? A complete guide to automated trading policies, restrictions, and the best firms for al...
Everything you need to know about prop trading firms and how to choose the right one.