🇭🇰0 Verified
Hola Prime Challenges
Compara los 62 challenges de Hola Prime — precios, reglas, profit splits y codigos de descuento exclusivos.
Challenges62
Rango de precios$9 — $1439
Tamanos de cuenta$2K — $200K
Profit Split Prom.87%
Pasos1-step, 2-step, instant
Usa el codigo PFK20 para obtener 20% de descuento en todos los challenges de Hola Prime
62 challenges
| Desafío | Pasos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2-Step Prime, Bi-Weekly 80% | $2K | 2-step | 8% / 5% | 5% | 10% | 80% | $9 $9-20% | 44 | 74 | Comprar |
| 2-Step Prime, Monthly 95% | $2K | 2-step | 8% / 5% | 5% | 10% | 95% | $11 $11-20% | 49 | 74 | Comprar |
| 1-Step Prime, Bi-Weekly 80% | $2K | 1-step | 10% | 3% | 6% | 80% | $14 $14-20% | 36 | 72 | Comprar |
| 1-Step Prime, Monthly 95% | $2K | 1-step | 10% | 3% | 6% | 95% | $17 $17-20% | 39 | 72 | Comprar |
| 2-Step Pro, Bi-Weekly 80% | $2K | 2-step | 8% / 5% | 5% | 10% | 80% | $17 $17-20% | 30 | 72 | Comprar |
| 2-Step Pro, Monthly 95% | $2K | 2-step | 8% / 5% | 5% | 10% | 95% | $20 $20-20% | 34 | 72 | Comprar |
| 2-Step Prime, Bi-Weekly 80% | $5K | 2-step | 8% / 5% | 5% | 10% | 80% | $39 $39-20% | 32 | 74 | Comprar |
| Direct Account, Bi-Weekly 80% | $2K | instant | — | 3% | 7%E | 80% | $40 $40-20% | 31 | 47 | Comprar |
| 2-Step Prime, Monthly 95% | $5K | 2-step | 8% / 5% | 5% | 10% | 95% | $47 $47-20% | 36 | 74 | Comprar |
| Direct Account, Bi-Weekly 90% | $2K | instant | — | 3% | 7%E | 90% | $49 $49-20% | 37 | 47 | Comprar |
| 1-Step Prime, Bi-Weekly 80% | $5K | 1-step | 10% | 3% | 6% | 80% | $49 $49-20% | 26 | 72 | Comprar |
| 1-Step Prime, Monthly 95% | $5K | 1-step | 10% | 3% | 6% | 95% | $59 $59-20% | 34 | 72 | Comprar |
| 2-Step Pro, Bi-Weekly 80% | $5K | 2-step | 8% / 5% | 5% | 10% | 80% | $59 $59-20% | 25 | 72 | Comprar |
| 2-Step Prime, Bi-Weekly 80% | $10K | 2-step | 8% / 5% | 5% | 10% | 80% | $69 $69-20% | 35 | 74 | Comprar |
| 2-Step Pro, Monthly 95% | $5K | 2-step | 8% / 5% | 5% | 10% | 95% | $71 $71-20% | 34 | 72 | Comprar |
| 2-Step Prime, Monthly 95% | $10K | 2-step | 8% / 5% | 5% | 10% | 95% | $83 $83-20% | 40 | 74 | Comprar |
| Direct Account, Bi-Weekly 80% | $5K | instant | — | 3% | 7%E | 80% | $89 $89-20% | 31 | 47 | Comprar |
| 1-Step Prime, Bi-Weekly 80% | $10K | 1-step | 10% | 3% | 6% | 80% | $89 $89-20% | 29 | 72 | Comprar |
| Futures 1-Step Prime | $25K | 1-step | $1,500 | — | $1,000T | 90% | $99 $99-20% | 45 | 100 | Comprar |
| 1-Step Prime, Monthly 95% | $10K | 1-step | 10% | 3% | 6% | 95% | $107 $107-20% | 34 | 72 | Comprar |
| Direct Account, Bi-Weekly 90% | $5K | instant | — | 3% | 7%E | 90% | $109 $109-20% | 37 | 47 | Comprar |
| 2-Step Pro, Bi-Weekly 80% | $10K | 2-step | 8% / 5% | 5% | 10% | 80% | $109 $109-20% | 25 | 72 | Comprar |
| 2-Step Pro, Monthly 95% | $10K | 2-step | 8% / 5% | 5% | 10% | 95% | $131 $131-20% | 34 | 72 | Comprar |
| Futures 1-Step Prime | $50K | 1-step | $3,000 | — | $2,000T | 90% | $159 $159-20% | 48 | 100 | Comprar |
| Direct Account, Bi-Weekly 80% | $10K | instant | — | 3% | 7%E | 80% | $165 $165-20% | 31 | 47 | Comprar |
| 2-Step Prime, Bi-Weekly 80% | $25K | 2-step | 8% / 5% | 5% | 10% | 80% | $179 $179-20% | 35 | 74 | Comprar |
| Direct Account, Bi-Weekly 90% | $10K | instant | — | 3% | 7%E | 90% | $199 $199-20% | 37 | 47 | Comprar |
| 1-Step Prime, Bi-Weekly 80% | $25K | 1-step | 10% | 3% | 6% | 80% | $215 $215-20% | 30 | 72 | Comprar |
| 2-Step Prime, Monthly 95% | $25K | 2-step | 8% / 5% | 5% | 10% | 95% | $215 $215-20% | 39 | 74 | Comprar |
| 2-Step Pro, Bi-Weekly 80% | $25K | 2-step | 8% / 5% | 5% | 10% | 80% | $229 $229-20% | 28 | 72 | Comprar |
| 1-Step Prime, Monthly 95% | $25K | 1-step | 10% | 3% | 6% | 95% | $258 $258-20% | 34 | 72 | Comprar |
| Futures 1-Step Prime | $100K | 1-step | $6,000 | — | $3,000T | 90% | $259 $259-20% | 50 | 100 | Comprar |
| 2-Step Pro, Monthly 95% | $25K | 2-step | 8% / 5% | 5% | 10% | 95% | $275 $275-20% | 34 | 72 | Comprar |
| 2-Step Prime, Bi-Weekly 80% | $50K | 2-step | 8% / 5% | 5% | 10% | 80% | $319 $319-20% | 37 | 74 | Comprar |
| 1-Step Prime, Bi-Weekly 80% | $50K | 1-step | 10% | 3% | 6% | 80% | $329 $329-20% | 37 | 72 | Comprar |
| Futures Direct Account | $25K | instant | — | $625 | $1,000T | 90% | $348 $348-20% | 49 | 0 | Comprar |
| Futures 1-Step Prime | $150K | 1-step | $9,000 | — | $4,500T | 90% | $359 $359-20% | 51 | 100 | Comprar |
| Direct Account, Bi-Weekly 80% | $25K | instant | — | 3% | 7%E | 80% | $369 $369-20% | 31 | 47 | Comprar |
| 2-Step Prime, Monthly 95% | $50K | 2-step | 8% / 5% | 5% | 10% | 95% | $383 $383-20% | 42 | 74 | Comprar |
| 2-Step Pro, Bi-Weekly 80% | $50K | 2-step | 8% / 5% | 5% | 10% | 80% | $384 $384-20% | 33 | 72 | Comprar |
| 1-Step Prime, Monthly 95% | $50K | 1-step | 10% | 3% | 6% | 95% | $395 $395-20% | 42 | 72 | Comprar |
| Direct Account, Bi-Weekly 90% | $25K | instant | — | 3% | 7%E | 90% | $439 $439-20% | 37 | 47 | Comprar |
| 2-Step Pro, Monthly 95% | $50K | 2-step | 8% / 5% | 5% | 10% | 95% | $461 $461-20% | 37 | 72 | Comprar |
| Futures Direct Account | $50K | instant | — | $1,250 | $2,000T | 90% | $548 $548-20% | 49 | 0 | Comprar |
| 2-Step Prime, Bi-Weekly 80% | $100K | 2-step | 8% / 5% | 5% | 10% | 80% | $569 $569-20% | 40 | 74 | Comprar |
| 1-Step Prime, Bi-Weekly 80% | $100K | 1-step | 10% | 3% | 6% | 80% | $579 $579-20% | 40 | 72 | Comprar |
| 2-Step Pro, Bi-Weekly 80% | $100K | 2-step | 8% / 5% | 5% | 10% | 80% | $681 $681-20% | 37 | 72 | Comprar |
| 2-Step Prime, Monthly 95% | $100K | 2-step | 8% / 5% | 5% | 10% | 95% | $683 $683-20% | 45 | 74 | Comprar |
| Direct Account, Bi-Weekly 80% | $50K | instant | — | 3% | 7%E | 80% | $689 $689-20% | 32 | 47 | Comprar |
| 1-Step Prime, Monthly 95% | $100K | 1-step | 10% | 3% | 6% | 95% | $695 $695-20% | 45 | 72 | Comprar |
| Futures Direct Account | $100K | instant | — | $2,500 | $3,000T | 90% | $698 $698-20% | 60 | 0 | Comprar |
| 2-Step Pro, Monthly 95% | $100K | 2-step | 8% / 5% | 5% | 10% | 95% | $817 $817-20% | 41 | 72 | Comprar |
| Direct Account, Bi-Weekly 90% | $50K | instant | — | 3% | 7%E | 90% | $829 $829-20% | 38 | 47 | Comprar |
| Futures Direct Account | $150K | instant | — | $3,750 | $4,500T | 90% | $998 $998-20% | 61 | 0 | Comprar |
| Direct Account, Bi-Weekly 80% | $100K | instant | — | 3% | 7%E | 80% | $1049 $1049-20% | 32 | 47 | Comprar |
| 1-Step Prime, Bi-Weekly 80% | $200K | 1-step | 10% | 3% | 6% | 80% | $1049 $1049-20% | 43 | 72 | Comprar |
| 2-Step Prime, Bi-Weekly 80% | $200K | 2-step | 8% / 5% | 4% | 8% | 80% | $1079 $1079-20% | 40 | 81 | Comprar |
| 2-Step Pro, Bi-Weekly 80% | $200K | 2-step | 8% / 5% | 4% | 8% | 80% | $1199 $1199-20% | 38 | 79 | Comprar |
| Direct Account, Bi-Weekly 90% | $100K | instant | — | 3% | 7%E | 90% | $1259 $1259-20% | 38 | 47 | Comprar |
| 1-Step Prime, Monthly 95% | $200K | 1-step | 10% | 3% | 6% | 95% | $1259 $1259-20% | 48 | 72 | Comprar |
| 2-Step Prime, Monthly 95% | $200K | 2-step | 8% / 5% | 4% | 8% | 95% | $1295 $1295-20% | 45 | 81 | Comprar |
| 2-Step Pro, Monthly 95% | $200K | 2-step | 8% / 5% | 4% | 8% | 95% | $1439 $1439-20% | 43 | 79 | Comprar |
Direct Account, Bi-Weekly 90%instant
Cuenta$5K
Objetivo—
Split90%
Valor37
Dif.47
$109$109-20%
Direct Account, Bi-Weekly 80%instant
Cuenta$10K
Objetivo—
Split80%
Valor31
Dif.47
$165$165-20%
2-Step Prime, Bi-Weekly 80%2-step
Cuenta$25K
Objetivo8%
Split80%
Valor35
Dif.74
$179$179-20%
Direct Account, Bi-Weekly 90%instant
Cuenta$10K
Objetivo—
Split90%
Valor37
Dif.47
$199$199-20%
1-Step Prime, Bi-Weekly 80%1-step
Cuenta$25K
Objetivo10%
Split80%
Valor30
Dif.72
$215$215-20%
2-Step Prime, Bi-Weekly 80%2-step
Cuenta$50K
Objetivo8%
Split80%
Valor37
Dif.74
$319$319-20%
1-Step Prime, Bi-Weekly 80%1-step
Cuenta$50K
Objetivo10%
Split80%
Valor37
Dif.72
$329$329-20%
Direct Account, Bi-Weekly 80%instant
Cuenta$25K
Objetivo—
Split80%
Valor31
Dif.47
$369$369-20%
Direct Account, Bi-Weekly 90%instant
Cuenta$25K
Objetivo—
Split90%
Valor37
Dif.47
$439$439-20%
2-Step Prime, Bi-Weekly 80%2-step
Cuenta$100K
Objetivo8%
Split80%
Valor40
Dif.74
$569$569-20%
1-Step Prime, Bi-Weekly 80%1-step
Cuenta$100K
Objetivo10%
Split80%
Valor40
Dif.72
$579$579-20%
Direct Account, Bi-Weekly 80%instant
Cuenta$50K
Objetivo—
Split80%
Valor32
Dif.47
$689$689-20%
1-Step Prime, Monthly 95%1-step
Cuenta$100K
Objetivo10%
Split95%
Valor45
Dif.72
$695$695-20%
Direct Account, Bi-Weekly 90%instant
Cuenta$50K
Objetivo—
Split90%
Valor38
Dif.47
$829$829-20%
Direct Account, Bi-Weekly 80%instant
Cuenta$100K
Objetivo—
Split80%
Valor32
Dif.47
$1049$1049-20%
1-Step Prime, Bi-Weekly 80%1-step
Cuenta$200K
Objetivo10%
Split80%
Valor43
Dif.72
$1049$1049-20%
2-Step Prime, Bi-Weekly 80%2-step
Cuenta$200K
Objetivo8%
Split80%
Valor40
Dif.81
$1079$1079-20%
2-Step Pro, Bi-Weekly 80%2-step
Cuenta$200K
Objetivo8%
Split80%
Valor38
Dif.79
$1199$1199-20%
Direct Account, Bi-Weekly 90%instant
Cuenta$100K
Objetivo—
Split90%
Valor38
Dif.47
$1259$1259-20%
1-Step Prime, Monthly 95%1-step
Cuenta$200K
Objetivo10%
Split95%
Valor48
Dif.72
$1259$1259-20%
2-Step Prime, Monthly 95%2-step
Cuenta$200K
Objetivo8%
Split95%
Valor45
Dif.81
$1295$1295-20%
2-Step Pro, Monthly 95%2-step
Cuenta$200K
Objetivo8%
Split95%
Valor43
Dif.79
$1439$1439-20%
Analisis de challenges de Hola Prime
Hola Prime ofrece 62 challenges con cuentas de $2K a $200K, desde $9 hasta $1439. Código PFK20: 20% de descuento. Esto ofrece opciones para todos los niveles.
El mejor valor es la cuenta de $150K (1-step pasos) a $359, con un costo de $2.39 por $1,000 financiados y 90% de profit split.
La dificultad promedio es 27/100, lo que hace de Hola Prime una opcion apta para principiantes para traders.
Preguntas Frecuentes
Cuanto cuestan los challenges de Hola Prime?
Los challenges de Hola Prime van desde $9 hasta $1439 en 62 opciones.
Cual es el profit split en Hola Prime?
Hola Prime ofrece un profit split promedio de 87% en sus challenges.
Que tipos de challenges ofrece Hola Prime?
Hola Prime ofrece evaluación de 1-step fases, evaluación de 2-step fases, Financiación instantánea con cuentas de $2K a $200K.
Que plataformas de trading soporta Hola Prime?
Hola Prime soporta las siguientes plataformas: MT5, cTrader, TradeLocker, Match-Trader, Tradovate, NinjaTrader, WealthCharts.
Hola Prime reembolsa la tarifa del challenge?
Si, Hola Prime reembolsa la tarifa una vez aprobada la evaluacion y recibido el primer pago.
Oferta Exclusiva
Ahorra 20% en todos los challenges de Hola Prime con nuestro codigo promocional exclusivo.
Visitar Hola Prime