Compare 23+ prop firms — challenges, promo codes & real reviews side by side.
12 firms found
Full firms page| Select | Firm | Platforms | Strategies | Promo | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The Funded Trader | 3.8(4500) | $600K | -15% | 90% | bi-weekly14d first | MT4MT5+2 | EA/Bots Scalping News Trading Weekend Hold | ||||
Blusky FEATURED | 4.0(300) | $200K | — | 85% | bi-weekly14d first | MT5Match Trader | EA/Bots Scalping News Trading Weekend Hold | — | |||
TheTradingPit | 4.1(1200) | $500K | -20% | 80% | bi-weekly14d first | MT5cTrader+2 | EA/Bots Scalping News Trading Hedging | ||||
FunderPro | 4.2(900) | $200K | — | 80% | bi-weekly14d first | MT5cTrader | EA/Bots Scalping News Trading Weekend Hold | — | |||
Alpha Capital Group | 4.3(1500) | $400K | -10% | 80% | bi-weekly14d first | MT5 | EA/Bots Scalping News Trading Weekend Hold | ||||
FXIFY FEATURED | 4.4(2800) | $4.0M | -5% | 90% | bi-weekly14d first | MT4MT5+1 | EA/Bots Scalping News Trading Weekend Hold | ||||
The5ers FEATUREDHOT | 4.4(5000) | $4.0M | — | 100% | bi-weekly14d first | MT5cTrader | EA/Bots Scalping News Trading Weekend Hold | — | |||
Goat Funded Trader FEATURED | 4.4(2500) | $800K | — | 95% | bi-weekly7d first | MT4MT5+2 | EA/Bots Scalping News Trading Weekend Hold | — | |||
MyFundedFX FEATUREDHOT | 4.5(3000) | $600K | -5% | 80% | bi-weekly14d first | MT4MT5+2 | EA/Bots Scalping News Trading Weekend Hold | ||||
FundedNext FEATUREDHOT | 4.5(7500) | $4.0M | — | 95% | bi-weekly5d first | MT4MT5+1 | EA/Bots Scalping News Trading Weekend Hold | — | |||
FundedTradingPlus FEATUREDHOT | 4.6(3800) | $2.5M | -10% | 100% | bi-weekly14d first | MT4MT5+2 | EA/Bots Scalping News Trading Weekend Hold | ||||
FTMO FEATUREDHOT | 4.8(9000) | $400K | — | 90% | bi-weekly14d first | MT4MT5+2 | EA/Bots Scalping Hedging | — |
57 rules
57 challenges
| Firm | Account | Steps | Target | Daily DD | Max DD | Min Days | Split | Price |
|---|---|---|---|---|---|---|---|---|
| $6K | 1-step | 10% | 4% | 6% | 5d | 80% | $32 | |
| $6K | 1-step | 10% | 3% | 6% | 5d | 80% | $39 | |
| $10K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $42$47 | |
| $8K | 1-step | 10% | 5% | 8% | 5d | 80% | $44 | |
| $10K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $47 | |
| $5K | 1-step | 10% | 5% | 8% | 5d | 80% | $47$49 | |
| $5K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $55$65 | |
| $5K | 1-step | 10% | 5% | 10% | 5d | 80% | $56$59 | |
| $10K | 1-step | 10% | 5% | 10% | 5d | 80% | $69$77 | |
| $10K | 1-step | 10% | 5% | 10% | 5d | 80% | $77 | |
| $5K | 1-step | 10% | 5% | 10% | 5d | 80% | $79 | |
| $10K | 1-step | 10% | 5% | 10% | 5d | 70% | $79$99 | |
| $15K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $88 | |
| $10K | 1-step | 10% | 5% | 10% | 5d | 80% | $94$99 | |
| $15K | 1-step | 10% | 4% | 6% | 5d | 80% | $99 | |
| $13K | instant | 0% | 4% | 6% | 0d | 70% | $107$119 | |
| $10K | 2-step | 10% / 5% | 5% | 10% | 4d | 80% | $155 | |
| $25K | 1-step | 10% | 5% | 8% | 5d | 80% | $169$199 | |
| $20K | 1-step | 8% | 3% | 6% | 5d | 80% | $175 | |
| $25K | 1-step | 10% | 4% | 8% | 5d | 80% | $179$199 | |
| $25K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $189$199 | |
| $25K | 1-step | 10% | 5% | 10% | 5d | 80% | $199 | |
| $25K | 2-step | 8% / 5% | 5% | 10% | 5d | 90% | $199 | |
| $50K | 3-step | 8% / 5% | 5% | 10% | 5d | 80% | $246$289 | |
| $50K | 2-step | 8% / 5% | 5% | 10% | 5d | 85% | $247 | |
| $25K | 2-step | 10% / 5% | 5% | 10% | 4d | 80% | $250 | |
| $50K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $254$299 | |
| $50K | 1-step | 10% | 5% | 8% | 5d | 80% | $266 | |
| $50K | 1-step | 10% | 5% | 10% | 5d | 80% | $267$297 | |
| $50K | 2-step | 8% / 5% | 4% | 8% | 5d | 80% | $269$299 | |
| $50K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $279$349 | |
| $50K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $284$299 | |
| $50K | 1-step | 10% | 5% | 8% | 5d | 80% | $284$299 | |
| $50K | 1-step | 10% | 5% | 10% | 5d | 80% | $299 | |
| $50K | 1-step | 3000% | 1500% | 2500% | 0d | 80% | $319$399 | |
| $50K | 2-step | 10% / 5% | 5% | 10% | 4d | 80% | $345 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $447$497 | |
| $100K | 2-step | 8% / 5% | 4% | 8% | 5d | 90% | $449$499 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 90% | $474$499 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $474$499 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 80% | $479$599 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 85% | $497 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 90% | $499 | |
| $100K | 2-step | 10% / 5% | 5% | 10% | 4d | 90% | $540 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 90% | $549 | |
| $100K | 2-step | 8% / 5% | 5% | 10% | 5d | 100% | $550 | |
| $100K | 1-step | 10% | 5% | 10% | 5d | 80% | $559 | |
| $100K | 1-step | 6000% | 2500% | 4000% | 0d | 80% | $799$999 | |
| $20K | instant | 0% | 3% | 6% | 0d | 50% | $850 | |
| $200K | 2-step | 8% / 5% | 5% | 10% | 5d | 95% | $888 |
12 firms — payout conditions
We built the tools we wished existed when we started trading. Here is what makes us different.
Every firm is manually verified. We cross-reference ratings, reviews, and trading conditions from multiple sources.
Go beyond the sticker price. Our calculators reveal the real cost including spreads, commissions, and hidden fees.
No pay-to-rank. Our rankings are based on objective metrics: ratings, profit splits, payout speeds, and trader reviews.
Real reviews from real traders. Our growing community shares honest experiences to help you make better decisions.
Real traders who used Empire PropFirm to find their perfect match and get funded.
“After failing 3 challenges, Empire PropFirm helped me find FXIFY with the perfect rules for my style. Now funded $200K!”
Marcus T.
UK
“The True Cost Calculator saved me $400 on fees. I switched from FTMO to FundedNext and couldn't be happier.”
Sarah L.
USA
“I compared 12 firms in 5 minutes instead of spending weeks researching. Got funded with The5ers within a month.”
Ahmed K.
UAE
Put the top prop firms head-to-head. Compare fees, rules, profit splits, payouts and more in a single view.
Start ComparingGuides, comparisons, and insights for prop traders.
Should you trade with a prop firm or your own capital? An honest analysis of the benefits and drawbacks of each approach...
How to navigate news trading restrictions at prop firms and develop a compliant strategy that capitalizes on high-impact...
Can you use EAs with prop firms? A complete guide to automated trading policies, restrictions, and the best firms for al...
Everything you need to know about prop trading firms and how to choose the right one.